- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 26-50 of 513 results.
| № | POS. | Player | Club | XP | G | G | Ass. | Г+ГП | РЕА | СЗМ | П% | ЗД | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | LS | KarpTraxer | ![]() | 1170.62 | 8 | 7 | 5 | 12 | 7.00 | 11 | 81% | 12 | — |
| 27 | LB | CBS_j2e | ![]() | 1164.01 | 7 | 0 | 1 | 1 | 0.00 | 1 | 75% | 21 | — |
| 28 | GK | KaktusTheMark | ![]() | 1162.46 | 6 | 0 | 0 | 0 | 0.00 | 0 | 43% | 0 | — |
| 29 | LB | Garrry13 | ![]() | 1160.09 | 9 | 0 | 0 | 0 | 0.00 | 0 | 82% | 23 | — |
| 30 | CDM | Voldemar4ik777 | ![]() | 1150.63 | 6 | 0 | 0 | 0 | 0.00 | 6 | 89% | 30 | — |
| 31 | CM | SUN-nyxinho | ![]() | 1146.49 | 8 | 0 | 0 | 0 | 0.00 | 0 | 82% | 31 | — |
| 32 | RB | SunshineZVH | ![]() | 1121.64 | 8 | 0 | 0 | 0 | 0.00 | 3 | 87% | 34 | — |
| 33 | CM | R0mix-_-1 | ![]() | 1120.14 | 8 | 0 | 1 | 1 | 0.00 | 5 | 79% | 39 | — |
| 34 | ST | SaLLeR2127 | ![]() | 1108.85 | 6 | 10 | 1 | 11 | 10.00 | 1 | 91% | 6 | — |
| 35 | CB | Arhangi1_qq | ![]() | 1106.03 | 8 | 0 | 0 | 0 | 0.00 | 1 | 80% | 24 | — |
| 36 | CDM | latyp_777 | ![]() | 1099.19 | 4 | 0 | 0 | 0 | 0.00 | 1 | 88% | 33 | — |
| 37 | CF | CBS_Pyc | ![]() | 1094.22 | 7 | 1 | 3 | 4 | 1.00 | 5 | 91% | 21 | — |
| 38 | CDM | an-Ry1e | ![]() | 1091.86 | 8 | 0 | 1 | 1 | 0.00 | 4 | 80% | 31 | — |
| 39 | ST | xReutov77 | ![]() | 1086.19 | 8 | 3 | 2 | 5 | 3.00 | 14 | 86% | 20 | — |
| 40 | LCM | GOLOVA190RUS | ![]() | 1084.33 | 6 | 2 | 0 | 2 | 2.00 | 3 | 85% | 28 | — |
| 41 | CB | KingJavamstr | ![]() | 1072.02 | 9 | 0 | 1 | 1 | 0.00 | 3 | 85% | 32 | — |
| 42 | RS | ITimoneI | ![]() | 1056.30 | 6 | 3 | 2 | 5 | 3.00 | 4 | 79% | 20 | — |
| 43 | CB | alekstool | ![]() | 1052.00 | 6 | 0 | 0 | 0 | 0.00 | 0 | 70% | 18 | — |
| 44 | LCB | ![]() | 1048.35 | 6 | 1 | 1 | 2 | 1.00 | 0 | 80% | 31 | — | |
| 45 | CDM | eL_Ebawwwu | ![]() | 1039.02 | 8 | 1 | 2 | 3 | 1.00 | 7 | 81% | 34 | — |
| 46 | LCM | Pain-7-xd | ![]() | 1024.19 | 6 | 3 | 2 | 5 | 3.00 | 3 | 85% | 21 | — |
| 47 | LCB | ![]() | 1020.18 | 7 | 0 | 0 | 0 | 0.00 | 1 | 89% | 18 | — | |
| 48 | LCB | Kolpinman53 | ![]() | 1003.75 | 4 | 0 | 0 | 0 | 0.00 | 0 | 74% | 22 | — |
| 49 | CAM | Ifa1989445 | ![]() | 998.47 | 6 | 0 | 3 | 3 | 0.00 | 3 | 88% | 34 | — |
| 50 | CF | BRABUS_Mara_Tona | ![]() | 998.14 | 6 | 0 | 0 | 0 | 0.00 | 1 | 84% | 44 | — |














