- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 311 results.
| № | POS. | Player | Club | XP | G | G | Ass. | Г+ГП | РЕА | СЗМ | П% | ЗД | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LDM | ![]() | 6856.74 | 31 | 2 | 5 | 7 | 2.00 | 32 | 87% | 188 | — | |
| 2 | GK | ![]() | 6476.44 | 31 | 0 | 0 | 0 | 0.00 | 0 | 88% | 0 | — | |
| 3 | GK | mifo333 | ![]() | 6080.19 | 31 | 0 | 0 | 0 | 0.00 | 0 | 52% | 0 | — |
| 4 | GK | Qf0rgetW0W | ![]() | 5948.25 | 29 | 0 | 0 | 0 | 0.00 | 0 | 60% | 3 | — |
| 5 | RCM | ![]() | 5586.85 | 30 | 5 | 6 | 11 | 5.00 | 41 | 89% | 140 | — | |
| 6 | RCB | KRS_redwhite11 | ![]() | 5576.37 | 31 | 1 | 1 | 2 | 1.00 | 3 | 87% | 96 | — |
| 7 | ST | Feador33 | ![]() | 5509.90 | 32 | 40 | 7 | 47 | 40.00 | 33 | 89% | 30 | — |
| 8 | CM | PauchokRU | ![]() | 5421.28 | 26 | 2 | 3 | 5 | 2.00 | 10 | 86% | 163 | — |
| 9 | CDM | igor_trofimov | ![]() | 5308.80 | 30 | 0 | 1 | 1 | 0.00 | 7 | 91% | 154 | — |
| 10 | GK | xX_TokYo_Boy_xX | ![]() | 5297.57 | 30 | 0 | 0 | 0 | 0.00 | 0 | 50% | 0 | — |
| 11 | GK | xAntoni15 | ![]() | 5220.49 | 31 | 0 | 0 | 0 | 0.00 | 1 | 49% | 10 | — |
| 12 | GK | dvmuratov | ![]() | 5172.59 | 26 | 0 | 0 | 0 | 0.00 | 0 | 74% | 0 | — |
| 13 | ST | raufagaev_7 | ![]() | 5130.48 | 31 | 26 | 15 | 41 | 26.00 | 39 | 86% | 51 | — |
| 14 | CDM | najmik2605 | ![]() | 5091.41 | 32 | 0 | 0 | 0 | 0.00 | 8 | 86% | 150 | — |
| 15 | CDM | Ural_96rus | ![]() | 5048.56 | 30 | 1 | 1 | 2 | 1.00 | 12 | 90% | 152 | — |
| 16 | RCB | Crow7777783 | ![]() | 5047.05 | 32 | 0 | 0 | 0 | 0.00 | 0 | 80% | 143 | — |
| 17 | CDM | hameron87 | ![]() | 4997.85 | 32 | 1 | 2 | 3 | 1.00 | 14 | 84% | 154 | — |
| 18 | CDM | maxbuza11 | ![]() | 4931.06 | 31 | 1 | 0 | 1 | 1.00 | 10 | 85% | 139 | — |
| 19 | CDM | VoinDoc81 | 4922.85 | 32 | 0 | 1 | 1 | 0.00 | 6 | 83% | 159 | — | |
| 20 | LCM | ![]() | 4752.09 | 29 | 6 | 18 | 24 | 6.00 | 68 | 81% | 94 | — | |
| 21 | GK | muxaboi | ![]() | 4713.03 | 24 | 0 | 0 | 0 | 0.00 | 0 | 51% | 0 | — |
| 22 | GK | nvTrinity | ![]() | 4597.95 | 29 | 0 | 1 | 1 | 0.00 | 1 | 55% | 0 | — |
| 23 | LB | Pavlyuchenko_3er | ![]() | 4516.07 | 31 | 0 | 0 | 0 | 0.00 | 4 | 77% | 136 | — |
| 24 | CDM | kolyn76RUS | ![]() | 4460.18 | 31 | 1 | 1 | 2 | 1.00 | 9 | 88% | 128 | — |
| 25 | CF | Dazai448 | ![]() | 4414.82 | 31 | 6 | 7 | 13 | 6.00 | 25 | 82% | 103 | — |









