- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 185 results.
| № | POS. | Player | Club | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST | iBoars_natsu | ![]() | 806.50 | 7 | 8.36 | 23 | 111 | 0.00 | 0 | 9 | 32 | 0 | 5 |
| 2 | GK | M__Mardo | ![]() | 716.54 | 5 | 8.04 | 0 | 41 | 0.00 | 0 | 1 | 10 | 1 | 0 |
| 3 | LB | Mizcuzii | ![]() | 715.85 | 5 | 7.72 | 0 | 56 | 0.00 | 0 | 1 | 12 | 0 | 3 |
| 4 | CB | Kurinhoo | ![]() | 640.40 | 7 | 7.66 | 0 | 55 | 0.00 | 0 | 0 | 19 | 0 | 0 |
| 5 | CB | ZyKu84-BdG | ![]() | 549.27 | 4 | 7.93 | 0 | 45 | 0.00 | 0 | 0 | 15 | 0 | 0 |
| 6 | CDM | LePepperoni | ![]() | 504.79 | 6 | 7.23 | 0 | 71 | 0.00 | 0 | 2 | 16 | 0 | 0 |
| 7 | RB | IIKamilo | ![]() | 462.70 | 4 | 7.55 | 0 | 39 | 0.00 | 0 | 1 | 15 | 1 | 3 |
| 8 | ST | nafink10 | ![]() | 450.75 | 3 | 9.13 | 0 | 49 | 0.00 | 0 | 3 | 21 | 1 | 1 |
| 9 | CAM | xVision14PLx | ![]() | 443.99 | 6 | 7.78 | 1 | 93 | 0.00 | 0 | 1 | 23 | 0 | 1 |
| 10 | CDM | Kr1sttof | ![]() | 440.88 | 4 | 7.73 | 0 | 63 | 0.00 | 0 | 1 | 12 | 0 | 1 |
| 11 | GK | electricmanNO1 | ![]() | 409.29 | 4 | 6.90 | 0 | 10 | 0.00 | 0 | 0 | 12 | 0 | 0 |
| 12 | CB | Ciusmov | ![]() | 399.74 | 4 | 7.28 | 0 | 32 | 0.00 | 0 | 0 | 19 | 0 | 0 |
| 13 | ST | sca_sca10 | ![]() | 381.39 | 4 | 8.60 | 0 | 53 | 0.00 | 0 | 4 | 19 | 2 | 0 |
| 14 | CM | whoobert | ![]() | 375.59 | 6 | 6.40 | 2 | 92 | 0.00 | 0 | 1 | 16 | 1 | 0 |
| 15 | CM | Kaardasz | ![]() | 360.42 | 7 | 6.74 | 2 | 102 | 0.00 | 0 | 5 | 16 | 3 | 4 |
| 16 | ST | xAveiro9 | ![]() | 344.32 | 3 | 8.90 | 0 | 28 | 0.00 | 0 | 3 | 11 | 0 | 0 |
| 17 | LM | xLiquidSnakePL | ![]() | 342.12 | 3 | 8.57 | 1 | 48 | 0.00 | 0 | 0 | 10 | 0 | 0 |
| 18 | CAM | IBalance45 | ![]() | 338.65 | 5 | 7.68 | 2 | 85 | 0.00 | 0 | 9 | 17 | 0 | 1 |
| 19 | ST | MatinioPL | ![]() | 337.12 | 4 | 7.38 | 5 | 48 | 0.00 | 0 | 5 | 13 | 3 | 4 |
| 20 | GK | x-Anonym-x27 | ![]() | 335.36 | 6 | 7.12 | 2 | 11 | 0.00 | 0 | 0 | 11 | 0 | 0 |
| 21 | RB | BLACKYASHIN | ![]() | 335.30 | 2 | 7.25 | 0 | 4 | 0.00 | 0 | 0 | 9 | 0 | 0 |
| 22 | RB | Julianooo2014 | ![]() | 325.75 | 4 | 7.45 | 0 | 35 | 0.00 | 0 | 0 | 13 | 0 | 1 |
| 23 | RB | WarKidZ_DemudzyN | ![]() | 313.70 | 2 | 8.30 | 0 | 20 | 0.00 | 0 | 0 | 6 | 0 | 0 |
| 24 | CDM | rnarcin | ![]() | 305.98 | 4 | 7.03 | 0 | 72 | 0.00 | 0 | 0 | 9 | 0 | 0 |
| 25 | LB | ciacho93pl | ![]() | 284.73 | 2 | 8.10 | 1 | 15 | 0.00 | 0 | 0 | 2 | 0 | 0 |







