- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 340 results.
| № | POS. | Player | Club | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | BRABUS_Mara_Tona | ![]() | 3885.05 | 32 | 8.10 | 24 | 705 | 0.00 | 0 | 108 | 141 | 22 | 19 |
| 2 | GK | ![]() | 3836.55 | 33 | 7.41 | 0 | 115 | 0.00 | 0 | 0 | 70 | 0 | 0 | |
| 3 | GK | GK_Diablo | ![]() | 3792.06 | 33 | 7.36 | 0 | 75 | 0.00 | 0 | 0 | 11 | 0 | 0 |
| 4 | LDM | ![]() | 3672.37 | 30 | 8.48 | 9 | 516 | 0.00 | 0 | 30 | 102 | 4 | 7 | |
| 5 | CM | BandaBanda_ | ![]() | 3386.26 | 29 | 8.71 | 10 | 336 | 0.00 | 0 | 29 | 66 | 5 | 13 |
| 6 | LM | KyKyPyZO_ | ![]() | 3373.98 | 32 | 8.10 | 18 | 474 | 0.00 | 0 | 51 | 61 | 5 | 15 |
| 7 | ST | R9_Brazil_R9- | ![]() | 3301.58 | 32 | 8.57 | 9 | 392 | 0.00 | 0 | 39 | 87 | 3 | 4 |
| 8 | CAM | DonDen4ik | ![]() | 3267.44 | 30 | 8.06 | 28 | 536 | 0.00 | 0 | 56 | 72 | 12 | 35 |
| 9 | CDM | Dimasik30 | ![]() | 3129.29 | 33 | 8.33 | 6 | 634 | 0.00 | 0 | 35 | 114 | 23 | 18 |
| 10 | GK | djokerarkhem | ![]() | 3057.65 | 28 | 7.39 | 0 | 54 | 0.00 | 0 | 0 | 43 | 0 | 0 |
| 11 | CB | kostya87nv | ![]() | 3048.00 | 33 | 8.09 | 3 | 199 | 0.00 | 0 | 13 | 39 | 0 | 1 |
| 12 | CB | Yint1985 | ![]() | 3042.26 | 30 | 8.05 | 11 | 218 | 0.00 | 0 | 19 | 41 | 0 | 0 |
| 13 | CB | mertens44x | ![]() | 3014.11 | 30 | 8.15 | 2 | 335 | 0.00 | 0 | 8 | 40 | 3 | 6 |
| 14 | CDM | Maksimenkoo | ![]() | 2949.51 | 29 | 8.07 | 5 | 398 | 0.00 | 0 | 20 | 65 | 0 | 0 |
| 15 | CDM | BrednoY | ![]() | 2938.07 | 30 | 8.60 | 14 | 531 | 0.00 | 0 | 44 | 95 | 1 | 1 |
| 16 | RB | Dmitriland | ![]() | 2889.39 | 29 | 7.11 | 0 | 91 | 0.00 | 0 | 0 | 64 | 0 | 0 |
| 17 | LS | Garman_ololo | ![]() | 2871.24 | 33 | 8.12 | 3 | 305 | 0.00 | 0 | 23 | 89 | 8 | 3 |
| 18 | GK | Laquenes | ![]() | 2867.21 | 28 | 7.17 | 0 | 69 | 0.00 | 0 | 0 | 53 | 0 | 0 |
| 19 | LS | qtYrIs | ![]() | 2854.19 | 32 | 8.71 | 11 | 410 | 0.00 | 0 | 35 | 68 | 2 | 2 |
| 20 | CDM | DmitryKopshukov | ![]() | 2771.46 | 27 | 8.27 | 5 | 488 | 0.00 | 0 | 18 | 75 | 3 | 6 |
| 21 | LB | Laziale05 | ![]() | 2759.26 | 29 | 7.88 | 1 | 286 | 0.00 | 0 | 0 | 54 | 0 | 4 |
| 22 | LM | sinoo126 | ![]() | 2739.11 | 32 | 7.55 | 1 | 266 | 0.00 | 0 | 4 | 59 | 0 | 1 |
| 23 | LB | Vostochniy_43 | ![]() | 2696.07 | 26 | 8.22 | 13 | 324 | 0.00 | 0 | 31 | 69 | 15 | 10 |
| 24 | RM | SUN--SaNyCh | ![]() | 2695.57 | 29 | 8.10 | 7 | 460 | 0.00 | 0 | 31 | 73 | 3 | 16 |
| 25 | LCB | KRS_ArZy | ![]() | 2614.51 | 31 | 7.97 | 16 | 315 | 0.00 | 0 | 8 | 56 | 5 | 15 |










