- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 275 results.
| № | POS. | Player | Club | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mou_Tpycbl | ![]() | 3995.26 | 29 | 7.23 | 0 | 71 | 0.00 | 0 | 2 | 82 | 0 | 0 |
| 2 | LM | sinoo126 | ![]() | 3795.58 | 28 | 7.34 | 0 | 77 | 0.00 | 0 | 1 | 44 | 0 | 0 |
| 3 | GK | hangoverroman | ![]() | 2868.92 | 26 | 7.10 | 0 | 64 | 0.00 | 0 | 0 | 61 | 0 | 0 |
| 4 | GK | Seregamahortov37 | ![]() | 2790.99 | 22 | 7.28 | 0 | 53 | 0.00 | 0 | 0 | 31 | 0 | 0 |
| 5 | CB | Alexandr_Paradox | ![]() | 2740.51 | 29 | 8.07 | 7 | 420 | 0.00 | 0 | 10 | 79 | 1 | 2 |
| 6 | GK | Stafeich | ![]() | 2717.69 | 26 | 7.19 | 0 | 75 | 0.00 | 0 | 0 | 63 | 0 | 0 |
| 7 | ST | Gr1nnch | ![]() | 2666.06 | 24 | 8.88 | 8 | 257 | 0.00 | 0 | 22 | 32 | 1 | 1 |
| 8 | GK | CYPOBbIU_BOPO6EU | ![]() | 2647.76 | 24 | 7.17 | 1 | 86 | 0.00 | 0 | 0 | 63 | 0 | 0 |
| 9 | CDM | DmitryKopshukov | ![]() | 2636.74 | 27 | 8.09 | 5 | 372 | 0.00 | 0 | 16 | 64 | 5 | 5 |
| 10 | CDM | hameron87 | ![]() | 2635.01 | 27 | 7.86 | 4 | 328 | 0.00 | 0 | 22 | 60 | 0 | 0 |
| 11 | LCM | ![]() | 2608.62 | 29 | 7.93 | 14 | 406 | 0.00 | 0 | 43 | 78 | 15 | 20 | |
| 12 | GK | ![]() | 2608.05 | 27 | 6.37 | 0 | 84 | 0.00 | 0 | 0 | 80 | 0 | 0 | |
| 13 | CAM | foqusnik | ![]() | 2582.26 | 27 | 8.10 | 9 | 407 | 0.00 | 0 | 68 | 100 | 4 | 7 |
| 14 | RB | Nova11_Storm | ![]() | 2570.52 | 28 | 8.20 | 5 | 548 | 0.00 | 0 | 24 | 66 | 0 | 6 |
| 15 | RM | Koskakos47 | ![]() | 2403.51 | 25 | 7.91 | 11 | 352 | 0.00 | 0 | 19 | 69 | 7 | 12 |
| 16 | ST | ISant1agoI | ![]() | 2362.09 | 23 | 8.24 | 11 | 275 | 0.00 | 0 | 28 | 77 | 4 | 5 |
| 17 | LM | TTP_LexikEKV | ![]() | 2330.65 | 29 | 7.99 | 2 | 421 | 0.00 | 0 | 13 | 62 | 1 | 0 |
| 18 | GK | estetik455 | ![]() | 2325.98 | 20 | 7.46 | 2 | 90 | 0.00 | 0 | 3 | 42 | 0 | 0 |
| 19 | CAM | ToniKaiser | ![]() | 2207.33 | 23 | 7.87 | 10 | 513 | 0.00 | 0 | 38 | 77 | 4 | 4 |
| 20 | CF | Severinov | ![]() | 2189.63 | 28 | 7.93 | 6 | 281 | 0.00 | 0 | 23 | 87 | 1 | 1 |
| 21 | CB | TURKISH_TIGR | ![]() | 2188.65 | 26 | 7.91 | 2 | 156 | 0.00 | 0 | 7 | 39 | 0 | 0 |
| 22 | ST | Perfilov74 | ![]() | 2109.77 | 29 | 8.34 | 5 | 282 | 0.00 | 0 | 24 | 72 | 4 | 5 |
| 23 | RM | ArTank01 | ![]() | 2105.18 | 28 | 6.95 | 12 | 413 | 0.00 | 0 | 29 | 112 | 5 | 12 |
| 24 | CAM | denni1488KING | ![]() | 2099.15 | 23 | 7.72 | 11 | 250 | 0.00 | 0 | 42 | 66 | 12 | 27 |
| 25 | CM | PauchokRU | ![]() | 2089.46 | 24 | 7.91 | 5 | 269 | 0.00 | 0 | 18 | 66 | 1 | 4 |









