- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 341 results.
| № | POS. | Player | Club | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Dirckk | ![]() | 20206.18 | 34 | 7.63 | 0 | 0 | 0 |
| 2 | GK | IamStiopik | ![]() | 18183.55 | 31 | 7.68 | 0 | 0 | 0 |
| 3 | GK | MAKC_ | ![]() | 16294.67 | 32 | 7.53 | 0 | 0 | 0 |
| 4 | GK | xCEPEGAx | ![]() | 16151.38 | 28 | 7.64 | 0 | 0 | 0 |
| 5 | GK | Safin_GK | ![]() | 15913.84 | 34 | 7.66 | 0 | 0 | 0 |
| 6 | GK | NemouGK | ![]() | 15225.84 | 33 | 7.53 | 0 | 0 | 0 |
| 7 | GK | DR__WaTsoNn | ![]() | 14905.01 | 32 | 7.55 | 0 | 0 | 0 |
| 8 | GK | ![]() | 14651.33 | 32 | 7.60 | 0 | 0 | 0 | |
| 9 | GK | llETPOBu4 | ![]() | 14600.97 | 30 | 7.52 | 0 | 0 | 0 |
| 10 | GK | xLeliK | ![]() | 14108.70 | 30 | 7.65 | 0 | 0 | 0 |
| 11 | GK | kartmannv | ![]() | 13237.90 | 30 | 7.48 | 0 | 0 | 0 |
| 12 | RB | Ruslaninho | ![]() | 13191.29 | 34 | 7.45 | 0 | 0 | 0 |
| 13 | RS | ![]() | 12789.56 | 34 | 8.03 | 14 | 0 | 0 | |
| 14 | ST | i_chekmenev | ![]() | 12678.13 | 34 | 7.63 | 4 | 0 | 0 |
| 15 | LM | KOTIINHO | ![]() | 12510.62 | 33 | 7.78 | 12 | 0 | 0 |
| 16 | LW | xKot1nho | ![]() | 12481.85 | 31 | 8.50 | 5 | 0 | 0 |
| 17 | RCM | zynx30 | ![]() | 12193.38 | 34 | 7.45 | 18 | 0 | 0 |
| 18 | LW | Timanidze77 | ![]() | 12067.91 | 33 | 7.90 | 8 | 0 | 0 |
| 19 | ST | NikSoN13 | ![]() | 11805.92 | 33 | 8.12 | 8 | 0 | 0 |
| 20 | CDM | an-Ry1e | ![]() | 11631.00 | 33 | 7.98 | 9 | 0 | 0 |
| 21 | CF | BenoK1ant95 | ![]() | 11618.81 | 34 | 8.60 | 13 | 0 | 0 |
| 22 | CF | KtoHochetPerki | ![]() | 11587.05 | 30 | 8.55 | 8 | 0 | 0 |
| 23 | CDM | Creator_35_ | ![]() | 11549.33 | 32 | 8.27 | 3 | 0 | 0 |
| 24 | CM | St-FiLTeR | ![]() | 11427.83 | 31 | 7.58 | 15 | 0 | 0 |
| 25 | ST | Mr__Funkiser | ![]() | 11287.32 | 28 | 8.78 | 20 | 0 | 0 |








