- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 26-50 of 216 results.
| № | POS. | Player | Club | XP | G | G | Ass. | Г+ГП | РЕА | СЗМ | П% | ЗД | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | CB | vitaly1969 | 0.00 | 7 | 0 | 0 | 0 | 0.00 | 0 | 0% | 1 | — | |
| 27 | RS | FreeeRide | 0.00 | 7 | 2 | 1 | 3 | 2.00 | 0 | 0% | 6 | — | |
| 28 | RM | BeliyUA | 0.00 | 7 | 0 | 0 | 0 | 0.00 | 0 | 0% | 5 | — | |
| 29 | CDM | Nurfios | 0.00 | 7 | 0 | 0 | 0 | 0.00 | 0 | 0% | 7 | — | |
| 30 | CDM | 12MIGHTIER21 | 0.00 | 7 | 0 | 0 | 0 | 0.00 | 0 | 0% | 6 | — | |
| 31 | GK | Mr_RaRu | ![]() | 0.00 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0 | — |
| 32 | CAM | xAI_Prof | ![]() | 0.00 | 6 | 4 | 4 | 8 | 4.00 | 0 | 0% | 19 | — |
| 33 | GK | Maxim_123Russiaa | 0.00 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0 | — | |
| 34 | CDM | teac77 | ![]() | 0.00 | 6 | 1 | 1 | 2 | 1.00 | 0 | 0% | 10 | — |
| 35 | CM | funtyaraa | 0.00 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0% | 11 | — | |
| 36 | CB | Mr_Drobushev | 0.00 | 6 | 1 | 0 | 1 | 1.00 | 0 | 0% | 6 | — | |
| 37 | CDM | MixStyler | ![]() | 0.00 | 6 | 2 | 1 | 3 | 2.00 | 0 | 0% | 4 | — |
| 38 | RM | 11_Trossard_11 | ![]() | 0.00 | 6 | 0 | 1 | 1 | 0.00 | 0 | 0% | 6 | — |
| 39 | CF | aralennon | 0.00 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0% | 3 | — | |
| 40 | CF | ![]() | 0.00 | 6 | 2 | 0 | 2 | 2.00 | 0 | 0% | 0 | — | |
| 41 | RAM | Li187 | ![]() | 0.00 | 6 | 1 | 2 | 3 | 1.00 | 0 | 0% | 8 | — |
| 42 | CAM | Nik25region | ![]() | 0.00 | 6 | 0 | 1 | 1 | 0.00 | 0 | 0% | 5 | — |
| 43 | CF | jediaeris | 0.00 | 5 | 2 | 0 | 2 | 2.00 | 0 | 0% | 7 | — | |
| 44 | LCM | radchenkoUA | 0.00 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0% | 4 | — | |
| 45 | LCM | Makar141188 | 0.00 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0% | 8 | — | |
| 46 | CAM | AntohaSazono | 0.00 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0 | — | |
| 47 | ST | rembro27 | ![]() | 0.00 | 4 | 8 | 0 | 8 | 8.00 | 0 | 0% | 4 | — |
| 48 | LM | R0dny-18rus | 0.00 | 4 | 2 | 3 | 5 | 2.00 | 0 | 0% | 8 | — | |
| 49 | CAM | TWINOK | 0.00 | 4 | 6 | 2 | 8 | 6.00 | 0 | 0% | 11 | — | |
| 50 | CF | AeonsOvFrost | ![]() | 0.00 | 4 | 3 | 3 | 6 | 3.00 | 0 | 0% | 8 | — |




