- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 268 results.
| № | POS. | Player | Club | XP | G | G | Ass. | Г+ГП | РЕА | СЗМ | П% | ЗД | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | n/a | HOHOL94 | ![]() | 71.40 | 29 | 9 | 9 | 18 | 9.00 | 0 | 0% | 32 | — |
| 2 | ST | ToMaTuHabeta | ![]() | 68.30 | 29 | 3 | 2 | 5 | 3.00 | 0 | 0% | 17 | — |
| 3 | LS | MuslievAdam | ![]() | 56.30 | 24 | 5 | 9 | 14 | 5.00 | 0 | 0% | 24 | — |
| 4 | n/a | Konoplyanka_UA | ![]() | 37.10 | 12 | 9 | 3 | 12 | 9.00 | 0 | 0% | 8 | — |
| 5 | LCB | CECHyou | ![]() | 34.50 | 12 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0 | — |
| 6 | LB | puzan1984 | ![]() | 33.30 | 12 | 0 | 0 | 0 | 0.00 | 0 | 0% | 11 | — |
| 7 | n/a | TxC_Grosa79 | ![]() | 33.20 | 9 | 6 | 5 | 11 | 6.00 | 0 | 0% | 6 | — |
| 8 | RCM | Dynamo1809 | ![]() | 31.40 | 12 | 6 | 6 | 12 | 6.00 | 0 | 0% | 8 | — |
| 9 | n/a | DJEK_KONDITER | ![]() | 25.00 | 9 | 2 | 0 | 2 | 2.00 | 0 | 0% | 19 | — |
| 10 | RAM | Francuz | ![]() | 23.40 | 10 | 2 | 3 | 5 | 2.00 | 0 | 0% | 12 | — |
| 11 | n/a | Maeka13 | ![]() | 19.00 | 10 | 4 | 1 | 5 | 4.00 | 0 | 0% | 10 | — |
| 12 | n/a | Spake_BeFree | ![]() | 18.80 | 12 | 1 | 1 | 2 | 1.00 | 0 | 0% | 14 | — |
| 13 | CDM | ![]() | 16.70 | 8 | 1 | 0 | 1 | 1.00 | 0 | 0% | 24 | — | |
| 14 | n/a | | ![]() | 11.00 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0% | 12 | — |
| 15 | ST | Vladimir_Raus. | ![]() | 9.80 | 9 | 0 | 0 | 0 | 0.00 | 0 | 0% | 4 | — |
| 16 | n/a | HALILOVICH | ![]() | 7.60 | 3 | 0 | 1 | 1 | 0.00 | 0 | 0% | 8 | — |
| 17 | CB | IbraGENAvic | ![]() | 7.00 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0% | 4 | — |
| 18 | ST | uvat72 | ![]() | 6.50 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0% | 1 | — |
| 19 | n/a | Solovan89 | ![]() | 6.00 | 5 | 1 | 0 | 1 | 1.00 | 0 | 0% | 0 | — |
| 20 | CB | alemu16 | ![]() | 6.00 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0% | 2 | — |
| 21 | n/a | lSteevenl | ![]() | 4.60 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0% | 8 | — |
| 22 | n/a | mmaxx64rus | ![]() | 4.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0 | — |
| 23 | n/a | marat66695 | ![]() | 3.40 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0% | 2 | — |
| 24 | CDM | Takun4ik | ![]() | 1.40 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0% | 2 | — |
| 25 | CF | Maksimilinho | ![]() | 0.00 | 32 | 3 | 2 | 5 | 3.00 | 0 | 0% | 48 | — |








