- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 51-75 of 120 results.
| № | POS. | Player | Club | XP | G | G | Ass. | Г+ГП | РЕА | СЗМ | П% | ЗД | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | CAM | LinQay | ![]() | 0.00 | 2 | 1 | 0 | 1 | 1.00 | 0 | 0% | 1 | — |
| 52 | LCM | Bluet00th | ![]() | 0.00 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0 | — |
| 53 | CF | RUSBear52 | ![]() | 0.00 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0 | — |
| 54 | RM | Khedin | ![]() | 0.00 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0 | — |
| 55 | CAM | FCI-JACKZEN | ![]() | 0.00 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0% | 0 | — |
| 56 | GK | FIFA20000000 | ![]() | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0 | — |
| 57 | CB | doc5151 | ![]() | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0 | — |
| 58 | CB | FanlaKok | ![]() | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0 | — |
| 59 | ST | Nikepros | ![]() | 0.00 | 1 | 0 | 1 | 1 | 0.00 | 0 | 0% | 0 | — |
| 60 | RCB | RnD_adrian4ik | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0 | — | |
| 61 | CAM | zGarrinchaz | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0 | — | |
| 62 | CAM | Diablik | 0.00 | 1 | 0 | 1 | 1 | 0.00 | 0 | 0% | 0 | — | |
| 63 | CF | Djohn_RUS | 0.00 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0% | 0 | — | |
| 64 | ST | yokymoon | 0.00 | 1 | 0 | 1 | 1 | 0.00 | 0 | 0% | 0 | — | |
| 65 | LM | Monkey-D-Rybi4 | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0 | — | |
| 66 | CAM | bY_Skot4 | ![]() | 0.00 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0% | 0 | — |
| 67 | GK | ![]() | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0 | — | |
| 68 | CDM | slavakozhedeev | ![]() | 0.00 | 1 | 0 | 1 | 1 | 0.00 | 0 | 0% | 0 | — |
| 69 | LB | Cerezar | ![]() | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0 | — |
| 70 | CF | ShuShunchik | ![]() | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0% | 1 | — |
| 71 | LCB | koma_ogon | ![]() | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0 | — |
| 72 | ST | Light_Prince_UA | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0 | — | |
| 73 | LM | XxxT20xxX | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0 | — | |
| 74 | LCB | 645626725 | ![]() | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0% | 1 | — |
| 75 | RM | antiterror-2011 | ![]() | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0% | 1 | — |

