- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 126-150 of 254 results.
| № | POS. | Player | Club | XP | G | G | Ass. | Г+ГП | РЕА | СЗМ | П% | ЗД | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | GK | LionelMessiUA | ![]() | 0.00 | 14 | 9 | 0 | 9 | 9.00 | 0 | 0% | 5 | — |
| 127 | CM | ![]() | 0.00 | 14 | 2 | 1 | 3 | 2.00 | 0 | 0% | 18 | — | |
| 128 | RCB | ZenMeow | ![]() | 0.00 | 14 | 2 | 0 | 2 | 2.00 | 0 | 0% | 18 | — |
| 129 | LS | Lema_Machigov | ![]() | 0.00 | 14 | 5 | 4 | 9 | 5.00 | 0 | 0% | 7 | — |
| 130 | ST | AgueroCaT | ![]() | 0.00 | 13 | 17 | 2 | 19 | 17.00 | 0 | 0% | 0 | — |
| 131 | LM | Ryuk66 | ![]() | 0.00 | 13 | 0 | 1 | 1 | 0.00 | 0 | 0% | 25 | — |
| 132 | LAM | KillFreaks | ![]() | 0.00 | 13 | 2 | 2 | 4 | 2.00 | 0 | 0% | 8 | — |
| 133 | LAM | VLUPIDOLIN47 | ![]() | 0.00 | 13 | 0 | 0 | 0 | 0.00 | 0 | 0% | 8 | — |
| 134 | LM | Konoplyanka_UA | ![]() | 0.00 | 12 | 3 | 2 | 5 | 3.00 | 0 | 0% | 18 | — |
| 135 | LM | EyeDy09 | ![]() | 0.00 | 12 | 1 | 1 | 2 | 1.00 | 0 | 0% | 8 | — |
| 136 | LS | next233 | 0.00 | 12 | 1 | 2 | 3 | 1.00 | 0 | 0% | 10 | — | |
| 137 | LAM | DegSss | ![]() | 0.00 | 11 | 6 | 1 | 7 | 6.00 | 0 | 0% | 9 | — |
| 138 | LM | babosik9987 | 0.00 | 11 | 0 | 1 | 1 | 0.00 | 0 | 0% | 13 | — | |
| 139 | CDM | FORZA_ROMAAA | 0.00 | 11 | 0 | 0 | 0 | 0.00 | 0 | 0% | 18 | — | |
| 140 | LW | nagoivbak | ![]() | 0.00 | 11 | 0 | 0 | 0 | 0.00 | 0 | 0% | 11 | — |
| 141 | RAM | ToddTime | ![]() | 0.00 | 10 | 1 | 3 | 4 | 1.00 | 0 | 0% | 7 | — |
| 142 | LM | lukan2 | ![]() | 0.00 | 10 | 0 | 1 | 1 | 0.00 | 0 | 0% | 5 | — |
| 143 | LCM | kr0tinho88 | ![]() | 0.00 | 10 | 0 | 2 | 2 | 0.00 | 0 | 0% | 12 | — |
| 144 | CAM | deffon_ua | 0.00 | 10 | 0 | 0 | 0 | 0.00 | 0 | 0% | 6 | — | |
| 145 | CF | _95_Mahmudov | ![]() | 0.00 | 10 | 1 | 1 | 2 | 1.00 | 0 | 0% | 6 | — |
| 146 | RCB | ShadowGuy66 | ![]() | 0.00 | 9 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0 | — |
| 147 | GK | xLoveSx97 | ![]() | 0.00 | 9 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0 | — |
| 148 | LM | koval0312 | ![]() | 0.00 | 9 | 1 | 1 | 2 | 1.00 | 0 | 0% | 9 | — |
| 149 | GK | 6ez6aIIIeH | 0.00 | 9 | 1 | 0 | 1 | 1.00 | 0 | 0% | 16 | — | |
| 150 | ST | ![]() | 0.00 | 9 | 4 | 0 | 4 | 4.00 | 0 | 0% | 7 | — |






