- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 273 results.
| № | POS. | Player | Club | XP | G | G | Ass. | Г+ГП | РЕА | СЗМ | П% | ЗД | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | Dam1reXX | ![]() | 135.50 | 27 | 32 | 10 | 42 | 32.00 | 0 | 0% | 15 | — |
| 2 | ST | Treffaldinho_ua | ![]() | 116.20 | 27 | 26 | 6 | 32 | 26.00 | 0 | 0% | 26 | — |
| 3 | GK | devil11911 | ![]() | 113.50 | 27 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0 | — |
| 4 | GK | nvTrinity | ![]() | 86.00 | 28 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0 | — |
| 5 | n/a | g-sSTALIN | ![]() | 81.60 | 28 | 9 | 12 | 21 | 9.00 | 0 | 0% | 48 | — |
| 6 | ST | A-lexe_Uni | ![]() | 76.00 | 23 | 14 | 6 | 20 | 14.00 | 0 | 0% | 25 | — |
| 7 | GK | CTapuHa_SD | ![]() | 72.50 | 12 | 5 | 1 | 6 | 5.00 | 0 | 0% | 6 | — |
| 8 | n/a | ABAZIK14 | ![]() | 67.40 | 26 | 4 | 12 | 16 | 4.00 | 0 | 0% | 27 | — |
| 9 | CB | MOPEMAH-rus | ![]() | 58.50 | 28 | 0 | 3 | 3 | 0.00 | 0 | 0% | 7 | — |
| 10 | CM | PinChoALTA | ![]() | 55.70 | 25 | 3 | 10 | 13 | 3.00 | 0 | 0% | 56 | — |
| 11 | LCB | 0n_experIence | ![]() | 54.60 | 18 | 1 | 2 | 3 | 1.00 | 0 | 0% | 36 | — |
| 12 | CM | airat-116ru | ![]() | 54.00 | 25 | 1 | 1 | 2 | 1.00 | 0 | 0% | 26 | — |
| 13 | n/a | | ![]() | 53.30 | 22 | 9 | 7 | 16 | 9.00 | 0 | 0% | 14 | — |
| 14 | CM | S_1_D_A_R | ![]() | 50.80 | 25 | 7 | 4 | 11 | 7.00 | 0 | 0% | 34 | — |
| 15 | RM | 7_D_Beckham_7 | ![]() | 50.00 | 27 | 3 | 5 | 8 | 3.00 | 0 | 0% | 30 | — |
| 16 | CB | JavaBlancos | ![]() | 49.80 | 20 | 4 | 0 | 4 | 4.00 | 0 | 0% | 13 | — |
| 17 | RB | f11111123 | ![]() | 45.50 | 23 | 2 | 0 | 2 | 2.00 | 0 | 0% | 17 | — |
| 18 | LCM | George026rus | ![]() | 45.00 | 19 | 4 | 2 | 6 | 4.00 | 0 | 0% | 16 | — |
| 19 | CDM | ZT_Piti | ![]() | 44.50 | 23 | 1 | 1 | 2 | 1.00 | 0 | 0% | 31 | — |
| 20 | CDM | Dimon_Geodezist | ![]() | 43.80 | 23 | 0 | 4 | 4 | 0.00 | 0 | 0% | 44 | — |
| 21 | CDM | Soloma088 | ![]() | 42.50 | 26 | 0 | 0 | 0 | 0.00 | 0 | 0% | 33 | — |
| 22 | ST | DIK1Y | ![]() | 38.40 | 26 | 0 | 0 | 0 | 0.00 | 0 | 0% | 34 | — |
| 23 | CAM | 19R89 | ![]() | 38.30 | 25 | 1 | 2 | 3 | 1.00 | 0 | 0% | 34 | — |
| 24 | LCM | AGW4765 | ![]() | 37.60 | 12 | 7 | 3 | 10 | 7.00 | 0 | 0% | 8 | — |
| 25 | n/a | | ![]() | 36.80 | 24 | 0 | 2 | 2 | 0.00 | 0 | 0% | 39 | — |





