- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 302 results.
| № | POS. | Player | Club | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAM | ![]() | 11280.00 | 30 | 8.05 | 0 | 0 | 0 | |
| 2 | RCB | markeroma | ![]() | 10364.00 | 30 | 8.20 | 0 | 0 | 0 |
| 3 | RS | spursgang- | ![]() | 9637.00 | 30 | 7.82 | 0 | 0 | 0 |
| 4 | GK | ![]() | 8921.00 | 30 | 6.54 | 0 | 0 | 0 | |
| 5 | CM | Kolobaxa | ![]() | 8843.00 | 30 | 7.58 | 0 | 0 | 0 |
| 6 | RCM | WoodyEnigma | ![]() | 8388.00 | 30 | 8.06 | 0 | 0 | 0 |
| 7 | RCB | ![]() | 8302.00 | 29 | 8.01 | 0 | 0 | 0 | |
| 8 | CF | XappyJohn | ![]() | 8027.00 | 27 | 7.50 | 0 | 0 | 0 |
| 9 | LM | Ne_nado_Roman | ![]() | 7496.00 | 29 | 6.41 | 0 | 0 | 0 |
| 10 | GK | AVE-BARADA | ![]() | 7408.00 | 30 | 6.30 | 0 | 0 | 0 |
| 11 | LCB | ![]() | 7396.00 | 30 | 7.46 | 0 | 0 | 0 | |
| 12 | CF | TasherGid16 | ![]() | 7315.00 | 23 | 7.67 | 0 | 0 | 0 |
| 13 | RCB | ![]() | 7306.00 | 29 | 7.67 | 0 | 0 | 0 | |
| 14 | GK | ![]() | 7254.00 | 27 | 6.11 | 0 | 0 | 0 | |
| 15 | GK | GarethBale1130 | ![]() | 7118.00 | 30 | 5.86 | 0 | 0 | 0 |
| 16 | CB | ![]() | 7048.00 | 30 | 7.56 | 0 | 0 | 0 | |
| 17 | CM | ![]() | 6987.00 | 29 | 7.96 | 0 | 0 | 0 | |
| 18 | CF | ![]() | 6888.00 | 28 | 7.45 | 0 | 0 | 0 | |
| 19 | RS | NT-NT_UNLUCKY | ![]() | 6778.00 | 30 | 7.24 | 0 | 0 | 0 |
| 20 | GK | ![]() | 6772.00 | 30 | 6.24 | 0 | 0 | 0 | |
| 21 | CF | nahnah9292 | ![]() | 6517.00 | 29 | 7.22 | 0 | 0 | 0 |
| 22 | CM | mereng | ![]() | 6482.00 | 30 | 7.81 | 0 | 0 | 0 |
| 23 | RM | SNK_MOTYAYAYAA | ![]() | 6477.00 | 29 | 7.48 | 0 | 0 | 0 |
| 24 | CB | ![]() | 6329.00 | 30 | 7.68 | 0 | 0 | 0 | |
| 25 | GK | ![]() | 6287.00 | 20 | 6.66 | 0 | 0 | 0 |














