- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 218 results.
| № | POS. | Player | Club | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LB | DeS-Shaltay77 | ![]() | 11352.10 | 24 | 7.02 | 1 | 152 | 28 |
| 2 | LS | DeS-Unc1eDe11ik_ | ![]() | 10316.40 | 26 | 7.43 | 2 | 294 | 39 |
| 3 | CDM | FRMNZR | ![]() | 10310.45 | 26 | 6.87 | 0 | 132 | 20 |
| 4 | CDM | ![]() | 9668.60 | 24 | 7.56 | 2 | 379 | 19 | |
| 5 | CF | Butyaw | ![]() | 9599.25 | 26 | 8.49 | 5 | 432 | 81 |
| 6 | LM | DeS-Bukva | ![]() | 9369.70 | 24 | 6.60 | 1 | 132 | 22 |
| 7 | CAM | farshmc | ![]() | 9298.15 | 26 | 7.30 | 2 | 284 | 47 |
| 8 | LCM | ![]() | 9204.30 | 22 | 7.99 | 6 | 290 | 53 | |
| 9 | RDM | ![]() | 8953.30 | 26 | 7.02 | 3 | 240 | 37 | |
| 10 | GK | ![]() | 8833.20 | 25 | 6.96 | 0 | 22 | 0 | |
| 11 | CF | KtoHochetPerki | ![]() | 8761.30 | 22 | 8.10 | 3 | 297 | 59 |
| 12 | CM | GEO_Herain | ![]() | 8366.70 | 24 | 7.78 | 2 | 331 | 28 |
| 13 | CDM | bucephalusHORSEE | ![]() | 8364.00 | 25 | 7.02 | 2 | 206 | 22 |
| 14 | RCM | kirukhapro | ![]() | 8277.55 | 25 | 7.25 | 5 | 307 | 31 |
| 15 | CB | KRS_BLESSED | ![]() | 8156.60 | 24 | 7.61 | 0 | 160 | 21 |
| 16 | ST | ![]() | 7874.70 | 25 | 8.26 | 5 | 385 | 110 | |
| 17 | LW | Radi4ego01 | ![]() | 7598.41 | 25 | 7.37 | 1 | 298 | 37 |
| 18 | GK | llETPOBu4 | ![]() | 7584.60 | 26 | 6.95 | 0 | 8 | 0 |
| 19 | GK | ![]() | 7558.00 | 25 | 6.79 | 0 | 43 | 1 | |
| 20 | RS | ![]() | 7557.90 | 22 | 8.05 | 1 | 343 | 76 | |
| 21 | RS | ![]() | 7492.15 | 25 | 7.73 | 5 | 504 | 34 | |
| 22 | LCM | Pain-7-xd | ![]() | 7334.20 | 24 | 7.53 | 7 | 373 | 50 |
| 23 | LCB | KRS_ArZy | ![]() | 7207.05 | 24 | 7.51 | 1 | 236 | 11 |
| 24 | RCM | ![]() | 7144.40 | 26 | 7.22 | 1 | 154 | 24 | |
| 25 | CAM | ![]() | 7091.05 | 25 | 7.50 | 4 | 278 | 75 |













