- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 194 results.
| № | POS. | Player | Club | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CB | Dobili | ![]() | 2077.82 | 7 | 7.01 | 0 | 87 | 0.00 | 2 | 0 | 24 | 3 | 5 |
| 2 | RCB | ![]() | 1936.99 | 7 | 7.29 | 0 | 106 | 0.00 | 0 | 0 | 16 | 0 | 0 | |
| 3 | GK | Headhunter_mos | ![]() | 1876.07 | 7 | 7.43 | 0 | 30 | 0.00 | 0 | 0 | 9 | 0 | 0 |
| 4 | RW | ![]() | 1778.10 | 7 | 7.53 | 2 | 96 | 3.00 | 1 | 9 | 28 | 1 | 5 | |
| 5 | CAM | rezon777rus | ![]() | 1730.90 | 7 | 7.13 | 0 | 89 | 0.20 | 0 | 2 | 12 | 0 | 0 |
| 6 | CDM | Mosniysapalax4 | ![]() | 1703.23 | 6 | 7.50 | 1 | 81 | 0.20 | 1 | 1 | 13 | 0 | 0 |
| 7 | RCB | MAFIOZIY-161 | ![]() | 1696.58 | 7 | 7.36 | 1 | 73 | 1.10 | 0 | 2 | 8 | 0 | 0 |
| 8 | LCM | Smetana_na_usax | ![]() | 1691.46 | 7 | 7.70 | 2 | 84 | 3.30 | 0 | 6 | 33 | 2 | 0 |
| 9 | CAM | ![]() | 1669.20 | 7 | 7.40 | 1 | 105 | 0.80 | 0 | 4 | 21 | 1 | 1 | |
| 10 | CDM | ![]() | 1662.97 | 7 | 6.90 | 0 | 97 | 0.00 | 0 | 0 | 28 | 1 | 0 | |
| 11 | CB | Simax81x | ![]() | 1616.20 | 7 | 7.40 | 0 | 85 | 0.20 | 0 | 2 | 37 | 0 | 0 |
| 12 | CDM | ![]() | 1607.07 | 7 | 7.10 | 0 | 96 | 0.60 | 0 | 2 | 24 | 0 | 0 | |
| 13 | RCM | LFC_IceMan | ![]() | 1600.64 | 7 | 7.17 | 3 | 98 | 1.20 | 0 | 11 | 25 | 0 | 1 |
| 14 | RCB | G-LukaaA | ![]() | 1589.74 | 7 | 7.00 | 0 | 94 | 0.40 | 0 | 5 | 43 | 1 | 4 |
| 15 | CB | Diyezo4 | ![]() | 1580.89 | 7 | 7.26 | 0 | 73 | 0.00 | 0 | 0 | 15 | 0 | 0 |
| 16 | GK | maraksi_Gk | ![]() | 1579.48 | 7 | 7.17 | 0 | 36 | 0.00 | 1 | 0 | 18 | 0 | 0 |
| 17 | CDM | Zlosem | ![]() | 1543.88 | 7 | 7.13 | 0 | 123 | 0.50 | 2 | 4 | 20 | 0 | 0 |
| 18 | CB | shab__065 | ![]() | 1502.19 | 6 | 6.95 | 0 | 24 | 2.80 | 0 | 5 | 14 | 0 | 0 |
| 19 | GK | d2ino | ![]() | 1489.64 | 7 | 7.16 | 0 | 21 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| 20 | RCB | Langolier_05 | ![]() | 1478.37 | 7 | 7.31 | 0 | 117 | 0.00 | 0 | 0 | 11 | 0 | 0 |
| 21 | GK | ![]() | 1454.81 | 7 | 7.20 | 0 | 74 | 0.00 | 0 | 0 | 16 | 0 | 0 | |
| 22 | LCM | MrKlok33 | ![]() | 1427.08 | 7 | 7.43 | 1 | 123 | 1.90 | 1 | 7 | 49 | 6 | 2 |
| 23 | LM | ![]() | 1424.29 | 7 | 6.97 | 0 | 80 | 0.00 | 0 | 0 | 19 | 0 | 0 | |
| 24 | CF | Combeltun | ![]() | 1387.84 | 6 | 7.25 | 1 | 49 | 0.70 | 0 | 2 | 15 | 1 | 0 |
| 25 | CB | ![]() | 1385.53 | 7 | 6.99 | 0 | 78 | 0.00 | 0 | 1 | 13 | 0 | 0 |















