- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 353 results.
| № | POS. | Player | Club | XP | G | R | O | DN+ | DN- | TO+ | BEFORE- | VD+ | OS | Sh- | VD- | RFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST | Sky_senya12 | ![]() | 5190.74 | 35 | 8.70 | 0 | 123 | 132 | 95 | 68 | 42 | 60 | 0 | 54 | 6 |
| 2 | RCM | ![]() | 5036.77 | 36 | 8.67 | 0 | 110 | 108 | 112 | 122 | 100 | 62 | 1 | 65 | 4 | |
| 3 | CDM | GP_RECK_INC | ![]() | 4980.15 | 35 | 8.64 | 4 | 70 | 54 | 54 | 40 | 121 | 30 | 0 | 87 | 2 |
| 4 | CAM | xMishanya069 | ![]() | 4240.17 | 36 | 8.37 | 5 | 115 | 113 | 124 | 92 | 10 | 69 | 5 | 22 | 1 |
| 5 | ST | Enfase | ![]() | 4081.60 | 36 | 8.16 | 0 | 74 | 101 | 75 | 64 | 45 | 55 | 0 | 51 | 2 |
| 6 | CAM | CrossGorgon | ![]() | 3889.61 | 36 | 8.44 | 0 | 178 | 123 | 135 | 118 | 19 | 94 | 3 | 30 | 2 |
| 7 | RS | Alex_Zhel_7 | ![]() | 3650.18 | 35 | 8.32 | 0 | 83 | 112 | 78 | 59 | 31 | 42 | 0 | 49 | 5 |
| 8 | ST | ![]() | 3605.76 | 35 | 8.08 | 0 | 67 | 93 | 55 | 68 | 18 | 50 | 0 | 38 | 0 | |
| 9 | CAM | Cannibal_kebab | ![]() | 3414.46 | 35 | 7.90 | 1 | 116 | 116 | 99 | 82 | 6 | 63 | 1 | 18 | 2 |
| 10 | LM | Rezachello1995 | ![]() | 3333.27 | 36 | 7.80 | 1 | 86 | 76 | 65 | 53 | 59 | 47 | 2 | 62 | 2 |
| 11 | CAM | SUN-PlayPay | ![]() | 3318.95 | 36 | 7.69 | 1 | 87 | 100 | 81 | 61 | 8 | 43 | 2 | 21 | 0 |
| 12 | CAM | Sasha_95arsars | ![]() | 3299.10 | 30 | 7.98 | 0 | 121 | 147 | 51 | 54 | 11 | 57 | 3 | 30 | 1 |
| 13 | LM | ![]() | 3260.04 | 35 | 7.89 | 2 | 86 | 93 | 100 | 90 | 25 | 48 | 3 | 37 | 0 | |
| 14 | ST | HANNIBAL91LEKTER | ![]() | 3075.34 | 34 | 7.67 | 1 | 62 | 92 | 42 | 46 | 22 | 43 | 0 | 47 | 2 |
| 15 | RS | Kardif00 | ![]() | 3061.73 | 36 | 8.00 | 1 | 92 | 105 | 81 | 73 | 20 | 47 | 0 | 71 | 6 |
| 16 | LS | ![]() | 2942.10 | 28 | 8.32 | 0 | 77 | 111 | 55 | 63 | 11 | 54 | 0 | 48 | 0 | |
| 17 | ST | SerPRusso | ![]() | 2903.07 | 32 | 7.47 | 0 | 61 | 71 | 65 | 57 | 35 | 50 | 0 | 50 | 0 |
| 18 | LAM | Twomoki | ![]() | 2897.64 | 31 | 7.89 | 0 | 55 | 70 | 68 | 58 | 13 | 28 | 1 | 26 | 1 |
| 19 | ST | SUN-AmiGo-ReN | ![]() | 2741.55 | 36 | 7.55 | 0 | 98 | 122 | 69 | 59 | 25 | 41 | 0 | 26 | 1 |
| 20 | CF | KrocshkaMyhaCC | ![]() | 2739.54 | 33 | 7.08 | 15 | 43 | 57 | 86 | 56 | 53 | 32 | 4 | 43 | 0 |
| 21 | RM | Vagner_LoveCSKA | ![]() | 2732.99 | 35 | 6.86 | 1 | 30 | 38 | 51 | 40 | 83 | 35 | 5 | 35 | 0 |
| 22 | CM | ![]() | 2634.13 | 35 | 7.47 | 1 | 51 | 72 | 56 | 60 | 37 | 33 | 0 | 53 | 4 | |
| 23 | RW | ItzPace1008 | ![]() | 2617.41 | 34 | 7.64 | 2 | 118 | 122 | 68 | 60 | 12 | 55 | 1 | 46 | 1 |
| 24 | LB | ![]() | 2533.23 | 33 | 7.35 | 4 | 53 | 71 | 32 | 31 | 77 | 39 | 2 | 51 | 1 | |
| 25 | CM | IK_Fura | ![]() | 2520.75 | 36 | 7.21 | 1 | 64 | 88 | 62 | 50 | 60 | 46 | 2 | 72 | 2 |
















