- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 387 results.
| № | POS. | Player | Club | XP | G | R | O | DN+ | DN- | TO+ | BEFORE- | VD+ | OS | Sh- | VD- | RFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | ![]() | 10763.45 | 36 | 8.24 | 1 | 109 | 118 | 66 | 53 | 33 | 43 | 0 | 51 | 4 | |
| 2 | CM | Cr00z | ![]() | 10203.64 | 37 | 7.95 | 3 | 88 | 86 | 119 | 92 | 44 | 67 | 5 | 31 | 1 |
| 3 | ST | mmkaaa | ![]() | 9222.74 | 36 | 7.86 | 2 | 60 | 82 | 69 | 51 | 56 | 34 | 0 | 67 | 0 |
| 4 | RM | ![]() | 8610.87 | 38 | 7.33 | 0 | 78 | 96 | 94 | 55 | 84 | 40 | 4 | 63 | 1 | |
| 5 | CAM | n1ckevs_ | ![]() | 8336.45 | 33 | 8.04 | 1 | 83 | 87 | 79 | 48 | 26 | 36 | 0 | 33 | 3 |
| 6 | RCM | XColourMax13 | ![]() | 8204.08 | 37 | 7.71 | 0 | 87 | 94 | 64 | 60 | 66 | 39 | 1 | 65 | 0 |
| 7 | RW | FREAKingCaT | ![]() | 8034.34 | 36 | 7.63 | 4 | 81 | 67 | 71 | 78 | 51 | 52 | 0 | 61 | 2 |
| 8 | CM | Kolobaxa | ![]() | 8009.01 | 38 | 7.51 | 3 | 61 | 84 | 82 | 58 | 22 | 47 | 0 | 24 | 1 |
| 9 | LCM | Hammer_Time_4431 | ![]() | 7851.31 | 38 | 7.71 | 4 | 62 | 69 | 57 | 66 | 31 | 50 | 1 | 34 | 0 |
| 10 | LCM | ![]() | 7824.02 | 37 | 7.47 | 9 | 75 | 93 | 66 | 51 | 46 | 40 | 6 | 24 | 0 | |
| 11 | LCM | SUN-Mimino | ![]() | 7780.68 | 38 | 7.51 | 3 | 83 | 94 | 69 | 47 | 28 | 37 | 0 | 43 | 3 |
| 12 | LM | KOTIINHO | ![]() | 7648.62 | 37 | 7.49 | 0 | 75 | 113 | 59 | 40 | 26 | 31 | 0 | 47 | 0 |
| 13 | CM | vanyasprite31 | ![]() | 7614.32 | 38 | 7.56 | 0 | 114 | 113 | 95 | 72 | 21 | 52 | 7 | 34 | 1 |
| 14 | CAM | ![]() | 7561.48 | 36 | 7.93 | 0 | 102 | 113 | 106 | 76 | 20 | 55 | 0 | 18 | 1 | |
| 15 | CAM | ![]() | 7537.80 | 38 | 7.63 | 3 | 99 | 86 | 100 | 99 | 26 | 42 | 3 | 20 | 0 | |
| 16 | LM | Alean1ck | ![]() | 7477.05 | 37 | 7.44 | 0 | 77 | 89 | 83 | 73 | 64 | 67 | 2 | 57 | 0 |
| 17 | LS | HA_HAX_TBAPb | ![]() | 7390.62 | 35 | 7.70 | 0 | 79 | 131 | 118 | 86 | 23 | 48 | 0 | 34 | 5 |
| 18 | LCM | Pain-7-xd | ![]() | 7232.05 | 36 | 7.54 | 1 | 93 | 93 | 81 | 61 | 62 | 59 | 3 | 40 | 1 |
| 19 | CDM | ![]() | 7162.36 | 38 | 7.08 | 0 | 92 | 68 | 64 | 54 | 24 | 33 | 1 | 26 | 0 | |
| 20 | CF | LegenAnd | ![]() | 7147.64 | 35 | 7.76 | 0 | 95 | 119 | 90 | 79 | 24 | 51 | 0 | 57 | 0 |
| 21 | RCM | LFC_IceMan | ![]() | 7066.12 | 37 | 7.26 | 3 | 55 | 80 | 97 | 68 | 24 | 42 | 0 | 36 | 0 |
| 22 | CB | ![]() | 7052.69 | 35 | 7.24 | 7 | 29 | 41 | 55 | 33 | 49 | 29 | 8 | 39 | 0 | |
| 23 | GK | maraksi_Gk | ![]() | 7011.89 | 33 | 6.53 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| 24 | LB | CBS_j2e | ![]() | 7008.74 | 38 | 7.55 | 18 | 27 | 21 | 75 | 42 | 84 | 27 | 6 | 31 | 0 |
| 25 | GK | ![]() | 6945.28 | 35 | 6.65 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |

















