- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 270 results.
| № | POS. | Player | Club | XP | G | R | G | OG | S+ | S- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | ![]() | 12176.23 | 30 | 7.95 | 27 | 24.10 | 41 | 21 | |
| 2 | RCB | ![]() | 12096.77 | 29 | 7.28 | 2 | 2.20 | 3 | 2 | |
| 3 | CF | Butyaw | ![]() | 11289.19 | 30 | 7.71 | 13 | 14.70 | 29 | 20 |
| 4 | LCM | ![]() | 10762.41 | 30 | 7.80 | 28 | 28.00 | 63 | 36 | |
| 5 | ST | ![]() | 10604.08 | 30 | 7.85 | 28 | 21.70 | 51 | 30 | |
| 6 | RB | ![]() | 10366.56 | 30 | 7.34 | 2 | 1.30 | 3 | 1 | |
| 7 | RM | ![]() | 10204.70 | 28 | 7.80 | 20 | 22.50 | 43 | 24 | |
| 8 | CM | ![]() | 10128.74 | 30 | 7.29 | 1 | 2.60 | 1 | 7 | |
| 9 | RS | ![]() | 9923.69 | 30 | 7.83 | 22 | 22.10 | 37 | 18 | |
| 10 | RCM | ![]() | 9842.95 | 30 | 7.71 | 4 | 7.50 | 11 | 4 | |
| 11 | CF | VolkyLolky | ![]() | 9802.15 | 30 | 7.38 | 5 | 3.00 | 7 | 3 |
| 12 | LS | x-wh1ty-_-I0 | ![]() | 9699.47 | 30 | 7.55 | 11 | 12.50 | 21 | 27 |
| 13 | LCM | N_Chera | ![]() | 9477.69 | 30 | 7.24 | 1 | 2.60 | 5 | 6 |
| 14 | CDM | bucephalusHORSEE | ![]() | 9455.79 | 30 | 7.21 | 0 | 0.00 | 0 | 0 |
| 15 | CB | KRS_BLESSED | ![]() | 9455.14 | 29 | 7.36 | 1 | 3.20 | 6 | 8 |
| 16 | LCM | ![]() | 9309.64 | 29 | 7.24 | 3 | 4.50 | 4 | 8 | |
| 17 | RCB | ![]() | 9305.80 | 30 | 7.19 | 1 | 0.60 | 1 | 0 | |
| 18 | LM | PandaAttacking | ![]() | 9272.22 | 30 | 7.30 | 16 | 24.60 | 39 | 24 |
| 19 | RS | ![]() | 9161.86 | 28 | 7.78 | 2 | 1.70 | 6 | 4 | |
| 20 | ST | JohnnyGrime_ | ![]() | 9127.69 | 28 | 7.61 | 26 | 24.80 | 50 | 36 |
| 21 | CDM | Raden_stoun | ![]() | 9126.77 | 30 | 7.15 | 6 | 5.60 | 13 | 5 |
| 22 | CAM | Ammarisking | ![]() | 9119.18 | 27 | 7.86 | 8 | 6.40 | 11 | 4 |
| 23 | ST | SUN-IvanSTal | ![]() | 9115.27 | 29 | 7.48 | 23 | 21.20 | 40 | 26 |
| 24 | CM | Frol13x | ![]() | 9101.50 | 30 | 7.40 | 0 | 0.90 | 2 | 6 |
| 25 | CM | SUN-Danya | ![]() | 9092.57 | 30 | 7.35 | 1 | 0.50 | 1 | 2 |













