- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 181 results.
| № | POS. | Player | Club | XP | G | R | G | OG | S+ | S- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LCB | ![]() | 2053.09 | 5 | 9.28 | 15 | 10.00 | 24 | 8 | |
| 2 | RCM | ![]() | 1340.34 | 5 | 8.68 | 0 | 1.10 | 1 | 4 | |
| 3 | RB | ![]() | 1283.42 | 5 | 7.94 | 1 | 0.20 | 1 | 0 | |
| 4 | CDM | FRMNZR | ![]() | 1006.88 | 5 | 7.38 | 0 | 0.00 | 0 | 0 |
| 5 | LCM | SUN-Smithie | ![]() | 930.05 | 4 | 8.33 | 1 | 0.50 | 2 | 0 |
| 6 | CDM | Arbuzik-91_ | ![]() | 877.43 | 4 | 7.13 | 0 | 0.00 | 0 | 0 |
| 7 | CDM | Zheninho | ![]() | 851.83 | 5 | 7.10 | 0 | 0.00 | 0 | 0 |
| 8 | ST | SUN-IvanSTal | ![]() | 820.69 | 4 | 8.08 | 7 | 6.90 | 11 | 7 |
| 9 | CB | ![]() | 808.85 | 5 | 7.34 | 0 | 0.60 | 0 | 2 | |
| 10 | LS | braz11nho | ![]() | 768.85 | 4 | 8.50 | 5 | 4.80 | 11 | 3 |
| 11 | CDM | ![]() | 737.92 | 2 | 8.70 | 0 | 1.00 | 3 | 0 | |
| 12 | RDM | Wyrts | ![]() | 709.01 | 3 | 8.10 | 1 | 1.80 | 1 | 1 |
| 13 | CF | AeonsOvFrost | ![]() | 681.68 | 5 | 6.66 | 0 | 0.00 | 1 | 0 |
| 14 | LM | KOTIINHO | ![]() | 678.63 | 4 | 8.00 | 5 | 4.40 | 7 | 2 |
| 15 | ST | xReutov77 | ![]() | 639.05 | 2 | 9.35 | 4 | 1.80 | 7 | 3 |
| 16 | CM | LoneRanger011 | ![]() | 638.53 | 4 | 6.98 | 0 | 0.40 | 1 | 0 |
| 17 | CDM | Fantazisto | ![]() | 628.87 | 4 | 7.00 | 1 | 2.00 | 3 | 2 |
| 18 | CF | CBS_Pyc | ![]() | 619.08 | 4 | 7.03 | 1 | 0.30 | 1 | 1 |
| 19 | CM | SUN-Timur | ![]() | 602.87 | 4 | 7.83 | 0 | 0.00 | 0 | 0 |
| 20 | CM | SUN-Danya | ![]() | 576.21 | 4 | 7.38 | 0 | 0.00 | 0 | 0 |
| 21 | CM | SUN-nyxinho | ![]() | 571.57 | 4 | 7.80 | 0 | 0.20 | 0 | 1 |
| 22 | GK | -KRS-Tesoro- | ![]() | 564.22 | 4 | 7.50 | 0 | 0.00 | 0 | 0 |
| 23 | RB | p1ainv | ![]() | 544.31 | 5 | 6.90 | 0 | 0.00 | 0 | 0 |
| 24 | CDM | f1llinio | ![]() | 520.10 | 2 | 8.60 | 2 | 0.70 | 2 | 0 |
| 25 | RS | RUS_VADIMKA | ![]() | 517.41 | 2 | 7.90 | 1 | 1.40 | 2 | 1 |














