- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 295 results.
| № | POS. | Player | Club | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAM | ![]() | 3706.10 | 30 | 8.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 2 | CAM | ![]() | 3409.37 | 30 | 7.65 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 3 | CF | LegenAnd | ![]() | 3252.66 | 30 | 8.28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 4 | CM | NTR_SEGA | ![]() | 3064.69 | 28 | 8.03 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 5 | CDM | latyp_777 | ![]() | 2984.69 | 30 | 7.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 6 | CF | ReyAllen2323 | ![]() | 2834.53 | 26 | 8.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 7 | RCM | -FCE-Johnny | ![]() | 2568.16 | 29 | 7.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 8 | ST | ![]() | 2540.27 | 28 | 7.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 9 | ST | xsdensx | ![]() | 2384.19 | 27 | 7.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 10 | LCM | Bikeey_Th | ![]() | 2373.21 | 30 | 7.18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 11 | CM | AgelessHoney28 | ![]() | 2356.89 | 27 | 7.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 12 | RS | Xapix3 | ![]() | 2304.34 | 29 | 7.72 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 13 | CF | ![]() | 2299.75 | 29 | 7.08 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 14 | LCB | x__Jesuss__x | ![]() | 2281.60 | 30 | 7.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 15 | CF | kasiava-RUS | ![]() | 2191.09 | 27 | 7.24 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 16 | CDM | Campbellboom | ![]() | 2189.50 | 26 | 7.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 17 | CDM | Dime_crazy | ![]() | 2188.18 | 30 | 6.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 18 | ST | Spooner-IMD | ![]() | 2178.96 | 30 | 7.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 19 | CM | Chermash33 | ![]() | 2173.01 | 29 | 7.41 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 20 | RS | Kardif00 | ![]() | 2148.16 | 29 | 7.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 21 | RW | Icemergency | ![]() | 2138.40 | 29 | 7.23 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 22 | RCB | a-barinov10 | ![]() | 2138.08 | 27 | 7.14 | 0 | 9 | 41 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 23 | CM | FearDarkBoB | ![]() | 2125.50 | 28 | 7.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 24 | CAM | Stripedhroes | ![]() | 2040.92 | 28 | 7.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 25 | CAM | Cannibal_kebab | ![]() | 2026.92 | 22 | 7.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |



















