- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 342 results.
| № | POS. | Player | Club | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RCM | ![]() | 11050.95 | 37 | 8.54 | 43 | 826 | 27.20 | 22 | 115 | 282 | 11 | 14 | |
| 2 | LCB | ![]() | 9790.47 | 37 | 8.38 | 17 | 501 | 13.30 | 16 | 41 | 127 | 4 | 4 | |
| 3 | CM | Frol13x | ![]() | 9556.47 | 36 | 8.21 | 34 | 634 | 29.60 | 15 | 110 | 263 | 41 | 72 |
| 4 | CAM | ![]() | 8349.82 | 36 | 7.73 | 29 | 600 | 22.30 | 10 | 101 | 228 | 15 | 28 | |
| 5 | CAM | ![]() | 8319.91 | 35 | 8.01 | 29 | 600 | 24.10 | 12 | 115 | 261 | 16 | 29 | |
| 6 | RAM | Kirill_Top2007_ | ![]() | 7995.79 | 36 | 7.94 | 16 | 359 | 13.70 | 4 | 41 | 85 | 5 | 9 |
| 7 | CM | Cr00z | ![]() | 7807.42 | 36 | 7.91 | 12 | 753 | 15.50 | 10 | 61 | 116 | 19 | 25 |
| 8 | CDM | ![]() | 7725.58 | 32 | 7.98 | 14 | 472 | 18.00 | 16 | 47 | 161 | 16 | 24 | |
| 9 | CM | SUN-Timur | ![]() | 7702.12 | 34 | 8.02 | 21 | 747 | 17.00 | 17 | 70 | 194 | 1 | 8 |
| 10 | CF | ![]() | 7649.81 | 35 | 8.32 | 12 | 357 | 16.60 | 7 | 30 | 101 | 12 | 23 | |
| 11 | ST | DelAndrew33 | ![]() | 7448.89 | 36 | 7.79 | 12 | 520 | 11.70 | 5 | 28 | 99 | 5 | 6 |
| 12 | LS | HA_HAX_TBAPb | ![]() | 7220.95 | 35 | 8.01 | 13 | 436 | 10.40 | 5 | 37 | 107 | 2 | 7 |
| 13 | ST | SUN-IvanSTal | ![]() | 7112.47 | 33 | 8.18 | 21 | 295 | 16.90 | 3 | 47 | 94 | 3 | 6 |
| 14 | LM | KOTIINHO | ![]() | 7074.69 | 37 | 7.83 | 16 | 368 | 20.30 | 8 | 56 | 98 | 11 | 11 |
| 15 | CM | Kolobaxa | ![]() | 6947.45 | 37 | 7.54 | 20 | 553 | 14.30 | 8 | 59 | 177 | 8 | 21 |
| 16 | CAM | SnakeRafaTop | ![]() | 6825.82 | 32 | 7.66 | 24 | 597 | 20.50 | 4 | 85 | 193 | 3 | 8 |
| 17 | CF | CBS_Pyc | ![]() | 6770.69 | 37 | 7.45 | 21 | 566 | 23.00 | 16 | 50 | 197 | 36 | 55 |
| 18 | LM | Alean1ck | ![]() | 6664.84 | 36 | 7.68 | 20 | 587 | 16.10 | 10 | 63 | 158 | 7 | 11 |
| 19 | RCM | XColourMax13 | ![]() | 6640.89 | 34 | 8.02 | 18 | 356 | 17.10 | 7 | 37 | 120 | 16 | 26 |
| 20 | CM | SUN-nyxinho | ![]() | 6469.55 | 36 | 7.38 | 2 | 731 | 2.20 | 11 | 9 | 69 | 0 | 0 |
| 21 | LCM | Pain-7-xd | ![]() | 6270.48 | 30 | 7.98 | 17 | 373 | 22.70 | 6 | 59 | 121 | 26 | 24 |
| 22 | RCM | LFC_IceMan | ![]() | 6042.77 | 33 | 7.24 | 11 | 467 | 7.80 | 16 | 35 | 94 | 2 | 3 |
| 23 | RW | ![]() | 5949.16 | 37 | 7.16 | 12 | 495 | 19.80 | 7 | 46 | 174 | 32 | 50 | |
| 24 | RB | ![]() | 5945.93 | 37 | 7.37 | 5 | 422 | 9.30 | 2 | 28 | 71 | 0 | 0 | |
| 25 | CDM | Arbuzik-91_ | ![]() | 5927.07 | 37 | 6.95 | 2 | 436 | 2.80 | 8 | 14 | 103 | 0 | 3 |



















