- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 266 results.
| № | POS. | Player | Club | XP | G | R | G | OG | S+ | S- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | Butyaw | ![]() | 12295.69 | 30 | 8.10 | 20 | 21.10 | 40 | 37 |
| 2 | RM | yudinhoXtended | ![]() | 11807.80 | 30 | 7.40 | 1 | 1.30 | 4 | 8 |
| 3 | LCB | ![]() | 11745.58 | 30 | 7.33 | 1 | 0.20 | 1 | 1 | |
| 4 | RCM | ![]() | 11533.18 | 30 | 7.85 | 7 | 8.80 | 10 | 7 | |
| 5 | LCM | N_Chera | ![]() | 11506.73 | 29 | 7.56 | 6 | 5.50 | 11 | 5 |
| 6 | CAM | CrossGorgon | ![]() | 11436.07 | 28 | 7.14 | 1 | 0.70 | 3 | 3 |
| 7 | LCM | ![]() | 11105.62 | 29 | 8.08 | 29 | 31.40 | 58 | 37 | |
| 8 | CAM | farshmc | ![]() | 11037.47 | 30 | 7.65 | 5 | 5.40 | 9 | 11 |
| 9 | CDM | bucephalusHORSEE | ![]() | 10925.58 | 28 | 7.29 | 0 | 0.50 | 2 | 0 |
| 10 | LM | Rooha10 | ![]() | 10910.04 | 30 | 6.77 | 7 | 8.50 | 15 | 10 |
| 11 | LB | DeS-Shaltay77 | ![]() | 10908.50 | 30 | 7.16 | 1 | 1.10 | 5 | 6 |
| 12 | CB | -90-pippo | ![]() | 10799.12 | 30 | 7.89 | 46 | 32.40 | 68 | 28 |
| 13 | RS | ![]() | 10750.61 | 30 | 7.70 | 3 | 2.20 | 5 | 5 | |
| 14 | ST | ![]() | 10618.53 | 30 | 7.78 | 15 | 10.40 | 28 | 21 | |
| 15 | LM | PandaAttacking | ![]() | 10504.39 | 29 | 7.31 | 15 | 20.30 | 32 | 22 |
| 16 | CDM | punch_konfeta | ![]() | 10425.76 | 27 | 7.31 | 0 | 1.20 | 1 | 5 |
| 17 | CF | VolkyLolky | ![]() | 10313.82 | 30 | 7.84 | 14 | 15.60 | 25 | 15 |
| 18 | CF | ![]() | 10288.69 | 30 | 7.80 | 24 | 25.00 | 46 | 17 | |
| 19 | RS | ![]() | 10256.52 | 29 | 7.55 | 20 | 30.00 | 47 | 27 | |
| 20 | CF | MS13_OCHOBA8888 | ![]() | 10174.25 | 30 | 7.60 | 22 | 23.40 | 32 | 16 |
| 21 | ST | KolyanLahm | ![]() | 10158.95 | 27 | 7.86 | 16 | 21.10 | 35 | 23 |
| 22 | CB | KRS_BLESSED | ![]() | 9896.34 | 27 | 7.50 | 1 | 1.00 | 1 | 4 |
| 23 | LCB | ![]() | 9798.56 | 30 | 6.97 | 4 | 5.60 | 11 | 8 | |
| 24 | ST | only_fcsm | ![]() | 9764.81 | 28 | 7.55 | 36 | 32.20 | 63 | 28 |
| 25 | CAM | Ammarisking | ![]() | 9582.84 | 22 | 7.85 | 2 | 2.10 | 6 | 3 |










