FNL.

The period of the
Feb 15, 2022 — May 25, 2022
1 round
15 Feb 2022, 22:00 CyberBylki 1:0 VFC Alania
15 Feb 2022, 22:00 Dynamo Bryansk 1:0 VFC FIFAFORALL1
15 Feb 2022, 22:00 VFC Young Army 0:4 VFC SUNRISE
15 Feb 2022, 22:30 Che Guevara FC 2:3 SNG INTER
15 Feb 2022, 22:30 VFC iCLUB 0:1 Gladius
15 Feb 2022, 22:30 AFL 11 1:1 VFC BLACK LION
15 Feb 2022, 23:00 VFC IMPULSE 1:2 VFC TIGERS
15 Feb 2022, 23:00 VFC TORPEDO 0:2 KUBANA
15 Feb 2022, 23:00 Ponedelnik 1:0 VFC Lions
2 round
16 Feb 2022, 22:00 SNG INTER 3:2 VFC Alania
16 Feb 2022, 22:00 AFL 11 2:1 KUBANA
16 Feb 2022, 22:30 VFC IMPULSE 0:2 CyberBylki
16 Feb 2022, 22:30 VFC iCLUB 3:0 VFC TIGERS
16 Feb 2022, 22:30 VFC TORPEDO 0:2 VFC FIFAFORALL1
16 Feb 2022, 22:30 Ponedelnik 2:1 VFC SUNRISE
16 Feb 2022, 23:00 Dynamo Bryansk 1:2 Che Guevara FC
16 Feb 2022, 23:00 VFC Young Army 1:4 Gladius
16 Feb 2022, 23:00 VFC Lions 0:2 VFC BLACK LION
3 round
17 Feb 2022, 22:00 VFC Alania 2:3 VFC IMPULSE
17 Feb 2022, 22:00 VFC TORPEDO 0:4 Che Guevara FC
17 Feb 2022, 22:00 Gladius 0:4 Ponedelnik
17 Feb 2022, 22:30 SNG INTER 3:1 Dynamo Bryansk
17 Feb 2022, 22:30 VFC Young Army 1:0 VFC TIGERS
17 Feb 2022, 22:30 AFL 11 1:0 VFC FIFAFORALL1
17 Feb 2022, 22:30 KUBANA 1:2 VFC Lions
17 Feb 2022, 23:00 CyberBylki 1:4 VFC iCLUB
17 Feb 2022, 23:00 VFC SUNRISE 2:3 VFC BLACK LION
4 round
22 Feb 2022, 22:00 VFC Alania 3:5 Dynamo Bryansk
22 Feb 2022, 22:00 VFC FIFAFORALL1 1:1 VFC Lions
22 Feb 2022, 22:30 VFC iCLUB 6:0 VFC IMPULSE
22 Feb 2022, 22:30 VFC Young Army 0:3 CyberBylki
22 Feb 2022, 22:30 Che Guevara FC 0:3 AFL 11
22 Feb 2022, 22:30 VFC BLACK LION 3:1 Gladius
22 Feb 2022, 23:00 VFC TORPEDO 1:0 SNG INTER
22 Feb 2022, 23:00 VFC TIGERS 0:2 Ponedelnik
22 Feb 2022, 23:00 KUBANA 0:1 VFC SUNRISE
5 round
23 Feb 2022, 22:00 VFC iCLUB 7:1 VFC Alania
23 Feb 2022, 22:00 VFC TIGERS 1:3 VFC BLACK LION
23 Feb 2022, 22:30 Dynamo Bryansk 4:0 VFC TORPEDO
23 Feb 2022, 22:30 SNG INTER 1:1 AFL 11
23 Feb 2022, 22:30 CyberBylki 2:1 Ponedelnik
23 Feb 2022, 22:30 VFC FIFAFORALL1 0:3 VFC SUNRISE
23 Feb 2022, 23:00 VFC Young Army 0:0 VFC IMPULSE
23 Feb 2022, 23:00 VFC Lions 0:1 Che Guevara FC
23 Feb 2022, 23:00 Gladius 0:0 KUBANA
6 round
10 Mar 2022, 22:00 VFC TORPEDO 2:1 VFC Alania
10 Mar 2022, 22:00 Ponedelnik 4:1 VFC IMPULSE
10 Mar 2022, 22:30 VFC iCLUB 2:1 VFC Young Army
10 Mar 2022, 22:30 SNG INTER 0:4 VFC Lions
10 Mar 2022, 22:30 VFC SUNRISE 4:1 Che Guevara FC
10 Mar 2022, 22:30 VFC TIGERS 1:1 KUBANA
10 Mar 2022, 23:00 AFL 11 5:1 Dynamo Bryansk
10 Mar 2022, 23:00 CyberBylki 3:0 VFC BLACK LION
10 Mar 2022, 23:00 Gladius 3:0 VFC FIFAFORALL1
Tours are available