Russian Premier League (season 4)

The period of the
Feb 5, 2019 — Apr 30, 2019
1 round
05 Feb 2019, 22:00 Under Control 1:0 VFC ATLANT
05 Feb 2019, 22:00 FC Crocs 4:1 OLD SPAM
05 Feb 2019, 22:00 Media Family Moscow 1:2 VFC FIFAFORALL1
05 Feb 2019, 22:30 ComeBack Sports 1:1 KRASNODAR
05 Feb 2019, 22:30 Atmosphere 2:0 Level Pro 2
05 Feb 2019, 22:30 Resistance CF 2:1 FC Fight Club
05 Feb 2019, 23:00 VFC PTZ 3:4 Team Mirage
05 Feb 2019, 23:00 Che Guevara FC 4:4 VFC BloodBrothers
05 Feb 2019, 23:00 ROAD TO GLORY 3:0 SNG INTER
2 round
06 Feb 2019, 22:00 KRASNODAR 1:2 Under Control
06 Feb 2019, 22:00 Team Mirage 0:2 Atmosphere
06 Feb 2019, 22:00 Resistance CF 0:0 VFC BloodBrothers
06 Feb 2019, 22:30 VFC ATLANT 6:1 VFC PTZ
06 Feb 2019, 22:30 FC Crocs 1:0 Che Guevara FC
06 Feb 2019, 22:30 SNG INTER 1:0 VFC FIFAFORALL1
06 Feb 2019, 23:00 OLD SPAM 0:1 ComeBack Sports
06 Feb 2019, 23:00 Media Family Moscow 0:1 Level Pro 2
06 Feb 2019, 23:00 ROAD TO GLORY 1:1 FC Fight Club
3 round
07 Feb 2019, 22:00 VFC PTZ 1:3 Under Control
07 Feb 2019, 22:00 Che Guevara FC 1:4 ComeBack Sports
07 Feb 2019, 22:00 SNG INTER 4:2 Level Pro 2
07 Feb 2019, 22:30 OLD SPAM 3:4 KRASNODAR
07 Feb 2019, 22:30 Media Family Moscow 1:1 Team Mirage
07 Feb 2019, 22:30 ROAD TO GLORY 1:2 VFC BloodBrothers
07 Feb 2019, 23:00 Atmosphere 1:3 VFC ATLANT
07 Feb 2019, 23:00 Resistance CF 0:5 FC Crocs
07 Feb 2019, 23:00 FC Fight Club 2:1 VFC FIFAFORALL1
4 round
12 Feb 2019, 22:00 Under Control 1:2 OLD SPAM
12 Feb 2019, 22:00 Media Family Moscow 4:1 VFC ATLANT
12 Feb 2019, 22:00 ROAD TO GLORY 3:1 FC Crocs
12 Feb 2019, 22:30 VFC PTZ 0:1 Atmosphere
12 Feb 2019, 22:30 ComeBack Sports 2:2 Resistance CF
12 Feb 2019, 22:30 Level Pro 2 1:1 FC Fight Club
12 Feb 2019, 23:00 Che Guevara FC 2:1 KRASNODAR
12 Feb 2019, 23:00 SNG INTER 0:2 Team Mirage
12 Feb 2019, 23:00 VFC FIFAFORALL1 2:0 VFC BloodBrothers
5 round
13 Feb 2019, 22:00 Under Control 2:2 Atmosphere
13 Feb 2019, 22:00 Resistance CF 4:0 KRASNODAR
13 Feb 2019, 22:00 Team Mirage 1:1 FC Fight Club
13 Feb 2019, 22:30 OLD SPAM 1:3 Che Guevara FC
13 Feb 2019, 22:30 VFC FIFAFORALL1 0:1 FC Crocs
13 Feb 2019, 23:00 VFC PTZ 3:5 Media Family Moscow
13 Feb 2019, 23:00 SNG INTER 6:0 VFC ATLANT
13 Feb 2019, 23:00 ROAD TO GLORY 0:0 ComeBack Sports
13 Feb 2019, 23:00 VFC BloodBrothers 3:1 Level Pro 2
6 round
14 Feb 2019, 22:00 Under Control 3:2 Che Guevara FC
14 Feb 2019, 22:00 SNG INTER 1:3 VFC PTZ
14 Feb 2019, 22:00 ComeBack Sports 2:0 VFC FIFAFORALL1
14 Feb 2019, 22:30 Media Family Moscow 2:1 Atmosphere
14 Feb 2019, 22:30 KRASNODAR 2:0 ROAD TO GLORY
14 Feb 2019, 22:30 VFC BloodBrothers 0:0 Team Mirage
14 Feb 2019, 23:00 OLD SPAM 1:1 Resistance CF
14 Feb 2019, 23:00 VFC ATLANT 5:0 FC Fight Club
14 Feb 2019, 23:00 Level Pro 2 1:2 FC Crocs
Tours are available