B PFL (season 1)

The period of the
Jan 23, 2018 — Apr 18, 2018
1 round
23 Jan 2018, 22:00 BSC NOVATOR 3:4 FC FIFACenter
23 Jan 2018, 22:00 FIESTA 3:1 Independence
23 Jan 2018, 22:00 VFC PTZ 2:2 SAINT-P TEAM
23 Jan 2018, 22:00 DeliriumTremens 3:1 VFC FF 2
23 Jan 2018, 22:30 FC Dreamer 0:0 VFC PAKHTAKOR
23 Jan 2018, 22:30 asssasassas 1:2 Fc Everest
23 Jan 2018, 22:30 VFC PFFez 3:0 Heavy Rain fc
23 Jan 2018, 23:00 Supernova VFC 2:1 Geolog’s Eleven
23 Jan 2018, 23:00 Prometheus 1:1 THE LAST DRAGON
23 Jan 2018, 23:00 Ronin Warriors 6:2 FC Diesel
2 round
24 Jan 2018, 22:00 FC FIFACenter 5:1 FC Dreamer
24 Jan 2018, 22:00 asssasassas 1:3 Geolog’s Eleven
24 Jan 2018, 22:00 Prometheus 5:1 VFC PFFez
24 Jan 2018, 22:00 Ronin Warriors 2:3 DeliriumTremens
24 Jan 2018, 22:30 BSC NOVATOR 1:1 Supernova VFC
24 Jan 2018, 22:30 FIESTA 3:0 THE LAST DRAGON
24 Jan 2018, 22:30 SAINT-P TEAM 3:5 FC Diesel
24 Jan 2018, 23:00 VFC PAKHTAKOR 2:1 Independence
24 Jan 2018, 23:00 VFC PTZ 2:0 Fc Everest
24 Jan 2018, 23:00 VFC FF 2 5:0 Heavy Rain fc
3 round
25 Jan 2018, 22:00 FC FIFACenter 1:5 Supernova VFC
25 Jan 2018, 22:00 VFC PAKHTAKOR 3:2 THE LAST DRAGON
25 Jan 2018, 22:00 FC Diesel 2:1 Fc Everest
25 Jan 2018, 22:00 Ronin Warriors 7:3 Heavy Rain fc
25 Jan 2018, 22:30 FC Dreamer 3:0 Independence
25 Jan 2018, 22:30 Geolog’s Eleven 2:4 VFC PTZ
25 Jan 2018, 22:30 Prometheus 1:0 VFC FF 2
25 Jan 2018, 23:00 BSC NOVATOR 3:0 asssasassas
25 Jan 2018, 23:00 FIESTA 1:0 VFC PFFez
25 Jan 2018, 23:00 DeliriumTremens 3:1 SAINT-P TEAM
4 round
30 Jan 2018, 22:00 Independence 2:2 FC FIFACenter
30 Jan 2018, 22:00 VFC PTZ 2:3 BSC NOVATOR
30 Jan 2018, 22:00 VFC FF 2 0:7 FIESTA
30 Jan 2018, 22:00 SAINT-P TEAM 2:1 Heavy Rain fc
30 Jan 2018, 22:30 asssasassas 1:1 Supernova VFC
30 Jan 2018, 22:30 VFC PFFez 0:2 VFC PAKHTAKOR
30 Jan 2018, 22:30 DeliriumTremens 1:4 Fc Everest
30 Jan 2018, 23:00 THE LAST DRAGON 3:2 FC Dreamer
30 Jan 2018, 23:00 FC Diesel 1:1 Geolog’s Eleven
30 Jan 2018, 23:00 Prometheus 0:1 Ronin Warriors
5 round
31 Jan 2018, 22:00 asssasassas 1:1 FC FIFACenter
31 Jan 2018, 22:00 VFC PFFez 1:0 FC Dreamer
31 Jan 2018, 22:00 DeliriumTremens 1:2 Geolog’s Eleven
31 Jan 2018, 22:00 Prometheus 1:1 SAINT-P TEAM
31 Jan 2018, 22:30 Independence 2:3 THE LAST DRAGON
31 Jan 2018, 22:30 FC Diesel 1:2 BSC NOVATOR
31 Jan 2018, 22:30 Ronin Warriors 1:1 FIESTA
31 Jan 2018, 23:00 Supernova VFC 4:1 VFC PTZ
31 Jan 2018, 23:00 VFC PAKHTAKOR 2:1 VFC FF 2
31 Jan 2018, 23:00 Heavy Rain fc 2:3 Fc Everest
6 round
01 Feb 2018, 22:00 FC FIFACenter 1:3 THE LAST DRAGON
01 Feb 2018, 22:00 Supernova VFC 2:1 FC Diesel
01 Feb 2018, 22:00 Ronin Warriors 3:1 VFC PAKHTAKOR
01 Feb 2018, 22:00 Prometheus 3:1 Fc Everest
01 Feb 2018, 22:30 asssasassas 0:5 VFC PTZ
01 Feb 2018, 22:30 FC Dreamer 3:3 VFC FF 2
01 Feb 2018, 22:30 Heavy Rain fc 0:3 Geolog’s Eleven
01 Feb 2018, 23:00 Independence 1:4 VFC PFFez
01 Feb 2018, 23:00 DeliriumTremens 1:2 BSC NOVATOR
01 Feb 2018, 23:00 SAINT-P TEAM 3:4 FIESTA
Tours are available