Premier League CISPL 7

The period of the
Apr 18, 2016 — Jun 20, 2016
1 round
17 Oct 2016, 00:00 EVRAZIA 1:2 BlackSunEmpire
17 Oct 2016, 00:00 FC KyJle69lKu 4:0 DustTeam
17 Oct 2016, 00:00 RedWhite United 1:5 LT (история)
17 Oct 2016, 00:00 Dynamo 1:3 No War
17 Oct 2016, 00:00 Followers 1:0 VFC Exclusive
17 Oct 2016, 00:00 МETEOR 3:0 FOC Team
17 Oct 2016, 00:00 Spartak 2:1 AlterEgo
17 Oct 2016, 00:00 FC LUIDOR 3:2 FC Rubicon
2 round
17 Oct 2016, 00:00 EVRAZIA 2:2 DustTeam
17 Oct 2016, 00:00 BlackSunEmpire 2:1 LT (история)
17 Oct 2016, 00:00 FC KyJle69lKu 2:0 No War
17 Oct 2016, 00:00 RedWhite United 0:1 VFC Exclusive
17 Oct 2016, 00:00 Dynamo 3:0 FOC Team
17 Oct 2016, 00:00 Followers 4:1 AlterEgo
17 Oct 2016, 00:00 МETEOR 2:1 FC Rubicon
17 Oct 2016, 00:00 Spartak 3:0 FC LUIDOR
3 round
24 Oct 2016, 00:00 EVRAZIA 0:0 LT (история)
24 Oct 2016, 00:00 DustTeam 1:1 No War
24 Oct 2016, 00:00 BlackSunEmpire 0:0 VFC Exclusive
24 Oct 2016, 00:00 FC KyJle69lKu 3:0 FOC Team
24 Oct 2016, 00:00 RedWhite United 1:0 AlterEgo
24 Oct 2016, 00:00 Dynamo 1:3 FC Rubicon
24 Oct 2016, 00:00 Followers 0:2 FC LUIDOR
24 Oct 2016, 00:00 МETEOR 2:0 Spartak
4 round
24 Oct 2016, 00:00 EVRAZIA 1:2 No War
24 Oct 2016, 00:00 LT (история) 0:1 VFC Exclusive
24 Oct 2016, 00:00 DustTeam 3:0 FOC Team
24 Oct 2016, 00:00 BlackSunEmpire 3:0 AlterEgo
24 Oct 2016, 00:00 FC KyJle69lKu 1:1 FC Rubicon
24 Oct 2016, 00:00 RedWhite United 3:1 FC LUIDOR
24 Oct 2016, 00:00 Dynamo 1:1 Spartak
24 Oct 2016, 00:00 Followers 2:1 МETEOR
5 round
31 Oct 2016, 00:00 EVRAZIA 1:0 VFC Exclusive
31 Oct 2016, 00:00 No War 3:0 FOC Team
31 Oct 2016, 00:00 LT (история) 0:3 AlterEgo
31 Oct 2016, 00:00 DustTeam 0:3 FC Rubicon
31 Oct 2016, 00:00 BlackSunEmpire 2:0 FC LUIDOR
31 Oct 2016, 00:00 FC KyJle69lKu 3:1 Spartak
31 Oct 2016, 00:00 RedWhite United 2:1 МETEOR
31 Oct 2016, 00:00 Dynamo 3:2 Followers
6 round
31 Oct 2016, 00:00 EVRAZIA 3:0 FOC Team
31 Oct 2016, 00:00 VFC Exclusive 0:3 AlterEgo
31 Oct 2016, 00:00 No War 0:1 FC Rubicon
31 Oct 2016, 00:00 LT (история) 2:1 FC LUIDOR
31 Oct 2016, 00:00 DustTeam 1:3 Spartak
31 Oct 2016, 00:00 BlackSunEmpire 0:5 МETEOR
31 Oct 2016, 00:00 FC KyJle69lKu 3:0 Followers
31 Oct 2016, 00:00 RedWhite United 1:0 Dynamo
Tours are available