Premier League CISPL 4

The period of the
Jun 13, 2015 — Aug 31, 2015
1 round
17 Oct 2016, 00:00 RuNation 5:0 VFC Old Friends
17 Oct 2016, 00:00 Invaders 2:0 VFC Revelation
17 Oct 2016, 00:00 VFC Exclusive 3:3 VFC Bears
17 Oct 2016, 00:00 LFC Best 0:1 Ukraine
17 Oct 2016, 00:00 District team 0:1 AlterEgo
17 Oct 2016, 00:00 FC Explosion 2:1 Legion Russia
17 Oct 2016, 00:00 AL QAEDA FC 0:3 Followers
17 Oct 2016, 00:00 FC Rubicon 1:3 FC KyJle69lKu
17 Oct 2016, 00:00 FC Elem 1:3 FC ATLANT
2 round
17 Oct 2016, 00:00 RuNation 1:1 VFC Revelation
17 Oct 2016, 00:00 VFC Old Friends 0:3 VFC Bears
17 Oct 2016, 00:00 Invaders 1:1 Ukraine
17 Oct 2016, 00:00 VFC Exclusive 2:1 AlterEgo
17 Oct 2016, 00:00 LFC Best 0:3 Legion Russia
17 Oct 2016, 00:00 District team 1:1 Followers
17 Oct 2016, 00:00 FC Explosion 1:1 FC KyJle69lKu
17 Oct 2016, 00:00 AL QAEDA FC 0:3 FC ATLANT
17 Oct 2016, 00:00 FC Rubicon 0:2 FC Elem
3 round
24 Oct 2016, 00:00 RuNation 2:2 VFC Bears
24 Oct 2016, 00:00 VFC Revelation 2:0 Ukraine
24 Oct 2016, 00:00 VFC Old Friends 1:0 AlterEgo
24 Oct 2016, 00:00 Invaders 1:0 Legion Russia
24 Oct 2016, 00:00 VFC Exclusive 1:0 Followers
24 Oct 2016, 00:00 LFC Best 1:2 FC KyJle69lKu
24 Oct 2016, 00:00 District team 4:0 FC ATLANT
24 Oct 2016, 00:00 FC Explosion 1:0 FC Elem
24 Oct 2016, 00:00 AL QAEDA FC 0:3 FC Rubicon
4 round
24 Oct 2016, 00:00 RuNation 1:0 Ukraine
24 Oct 2016, 00:00 VFC Bears 1:1 AlterEgo
24 Oct 2016, 00:00 VFC Revelation 1:2 Legion Russia
24 Oct 2016, 00:00 VFC Old Friends 2:2 Followers
24 Oct 2016, 00:00 Invaders 0:1 FC KyJle69lKu
24 Oct 2016, 00:00 VFC Exclusive 4:0 FC ATLANT
24 Oct 2016, 00:00 LFC Best 0:3 FC Elem
24 Oct 2016, 00:00 District team 1:0 FC Rubicon
24 Oct 2016, 00:00 FC Explosion 3:0 AL QAEDA FC
5 round
31 Oct 2016, 00:00 RuNation 0:2 AlterEgo
31 Oct 2016, 00:00 Ukraine 1:1 Legion Russia
31 Oct 2016, 00:00 VFC Bears 1:1 Followers
31 Oct 2016, 00:00 VFC Revelation 1:1 FC KyJle69lKu
31 Oct 2016, 00:00 VFC Old Friends 0:3 FC ATLANT
31 Oct 2016, 00:00 Invaders 1:1 FC Elem
31 Oct 2016, 00:00 VFC Exclusive 1:0 FC Rubicon
31 Oct 2016, 00:00 LFC Best 3:0 AL QAEDA FC
31 Oct 2016, 00:00 District team 3:1 FC Explosion
6 round
31 Oct 2016, 00:00 RuNation 3:1 Legion Russia
31 Oct 2016, 00:00 AlterEgo 0:2 Followers
31 Oct 2016, 00:00 Ukraine 2:2 FC KyJle69lKu
31 Oct 2016, 00:00 VFC Bears 3:2 FC ATLANT
31 Oct 2016, 00:00 VFC Revelation 1:1 FC Elem
31 Oct 2016, 00:00 VFC Old Friends 3:4 FC Rubicon
31 Oct 2016, 00:00 Invaders 3:0 AL QAEDA FC
31 Oct 2016, 00:00 VFC Exclusive 0:1 FC Explosion
31 Oct 2016, 00:00 LFC Best 0:1 District team
Tours are available