Spartak

Player Position Game G Assist Sel GM S DM VP TO B Int R
Goalkeeper
GK 12 0 0 5 7 25 5 0 0 0 0 7.4
GK 6 0 0 0 5 16 2 0 0 0 0 7.3
GK 16 0 0 1 17 39 2 0 0 0 0 7.1
GK 42 7 6 12 30 71 11 0 0 0 0 6.7
Central defender
LCB 17 0 0 23 0 0 7 0 0 0 0 6.4
Central midfielder
CM 96 31 26 134 0 0 0 0 0 0 0 6.9
RCM 106 27 38 82 0 0 0 0 0 0 0 6.8
LCM 88 9 21 150 0 0 0 0 0 0 0 6.8
CM 10 0 0 4 0 0 0 0 0 0 0 6.5
Defensive midfielder
CDM 31 1 0 57 0 0 0 0 0 0 0 6.7
Attacking midfielder
CAM 46 35 10 36 0 0 0 0 0 0 0 7.1
Striker
CF 27 15 6 14 0 0 0 0 0 0 0 7.0