SaIvatoreGanacci
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Match | POS. | Tournament | XP | R | G | Ass. | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC-Checheniya - FOC Team (1:2) | LM | FNL CISPL 5 | 0.00 | 5.30 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| DoZoR - FOC Team (2:4) | LM | FNL CISPL 5 | 3.00 | 7.90 | 2 | 0 | 2.00 | 0 | 0 | 0% | — |
| FOC Team - Liberty (1:1) | RM | FNL CISPL 5 | 1.00 | 6.10 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| FC Continental - FOC Team (1:0) | LM | RLPK 3 Div (12 seasons) | 0.00 | 5.30 | 0 | 0 | 0.00 | 0 | 2 | 0% | — |
| Six Push Goal - FOC Team (2:1) | RM | FNL CISPL 5 | 1.00 | 5.60 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| FOC Team - FC Farmer (3:1) | RM | Cup CISPL 5 | 0.50 | 6.20 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| FOC Team - Six Push Goal (1:1) | RM | FNL CISPL 5 | 1.00 | 6.40 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
825008244682392109570825758822482576