LA4DRUS
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Match | POS. | Tournament | XP | R | G | Ass. | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VFC BLACK LION - Justice (0:3) | LAM | Russian League / FNL. | 61.50 | 6.50 | 0 | 0 | 0.00 | 0 | 2 | 74% | — |
| VFC BLACK LION - Stealth (0:5) | LAM | Russian League / FNL. | 97.86 | 6.20 | 0 | 0 | 0.00 | 0 | 3 | 83% | — |
| VFC BLACK LION - VFC FIFAFORALL1 (1:2) | LAM | Russian League / FNL. | 211.63 | 7.30 | 0 | 1 | 0.00 | 2 | 3 | 83% | — |
| Ronin Warriors - Team Mirage (1:3) | RW | Premier League (season 2) | 77.27 | 5.80 | 0 | 0 | 0.00 | 1 | 1 | 86% | — |
| Ronin Warriors - AD Patres (1:5) | RAM | Premier League (season 2) | 121.77 | 6.20 | 0 | 0 | 0.00 | 1 | 0 | 77% | — |
| Ronin Warriors - FC Fight Club (3:4) | LW | Premier League (season 2) | 314.24 | 7.70 | 1 | 0 | 1.00 | 0 | 3 | 71% | — |
| Ronin Warriors - Under Control (2:1) | LW | Premier League (season 2) | 279.72 | 7.60 | 0 | 0 | 0.00 | 1 | 2 | 100% | — |
329176329166329158143678143671143612143594