ColizeumStAnt
- Position:
- Правый полузащитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Match | POS. | Tournament | XP | R | G | Ass. | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VFC OPEN MIND - FC DYSHNO (2:4) | RM | Russian League / LastDance 2024 | 142.84 | 7.70 | 1 | 0 | 1.00 | 0 | 3 | 0% | — |
| FC DYSHNO - AD Patres (5:0) | RM | Russian League / LastDance 2024 | 34.98 | 6.40 | 0 | 0 | 0.00 | 0 | 1 | 0% | — |
| FC DYSHNO - Continental VFC (2:0) | RM | Russian League / LastDance 2024 | 90.41 | 6.50 | 0 | 0 | 0.00 | 0 | 3 | 0% | — |
| FC DYSHNO - Galactic (1:2) | RM | Russian League / LastDance 2024 | 73.38 | 7.00 | 0 | 0 | 0.00 | 0 | 3 | 0% | — |
| FC DYSHNO - Dynamo Bryansk (0:3) | RM | Russian League / LastDance 2024 | 64.27 | 6.40 | 0 | 0 | 0.00 | 0 | 2 | 0% | — |
| FC DYSHNO - Level Up (0:2) | RM | Russian League / LastDance 2024 | 57.76 | 6.10 | 0 | 0 | 0.00 | 0 | 2 | 0% | — |
| Project X - FC DYSHNO (0:4) | RM | Russian League / PFL-A (season 20) | 98.76 | 7.30 | 0 | 1 | 0.00 | 1 | 4 | 86% | 100% |
417712417639417609417624417524417457414785