Wrong_Turn_IV
- Position:
- Правый центральный защитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Match | POS. | Tournament | XP | R | G | Ass. | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RuNation - FC Rubicon (2:1) | RCB | Premier League CISPL 2 | 0.00 | 6.30 | 0 | 1 | 0.00 | 0 | 0 | 0% | — |
| FC DYNAMO KYIV - FC Rubicon (1:4) | RCB | Premier League CISPL 2 | 0.00 | 7.00 | 0 | 1 | 0.00 | 0 | 1 | 0% | — |
| FC KyJle69lKu - FC Rubicon (3:2) | RCB | Premier League CISPL 2 | 0.00 | 7.40 | 1 | 1 | 1.00 | 0 | 0 | 0% | — |
| FC Rubicon - Russian Pro (0:2) | RCB | Premier League CISPL 2 | 0.00 | 5.80 | 0 | 0 | 0.00 | 0 | 1 | 0% | — |
| FC Rubicon - Last Hope (1:1) | RCB | Premier League CISPL 2 | 0.00 | 6.10 | 0 | 0 | 0.00 | 0 | 1 | 0% | — |
| VFC Bears - FC Rubicon (5:3) | RCB | Premier League CISPL 2 | 0.00 | 6.00 | 0 | 0 | 0.00 | 0 | 2 | 0% | — |
| PFC Rostselmash - FC Rubicon (2:1) | RCB | Premier League CISPL 2 | 0.00 | 5.90 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
24846248642482224838248022480824786