albertofr99
- Position:
- Центральный опорный полузащитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Match | POS. | Tournament | XP | R | G | Ass. | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LosChoqueros - Piperinos Gaming (0:1) | CDM | Spanish league / 2 Division ACF | 10.00 | 6.70 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| ACL eSports Can Llong - LosChoqueros (0:3) | CDM | Spanish league / 2 Division ACF | 10.00 | 8.70 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| LosChoqueros - Pelaglish (2:1) | CDM | Spanish league / 2 Division ACF | 10.00 | 6.70 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| CF La Nucía eSports - LosChoqueros (1:0) | CDM | Spanish league / 2 Division ACF | 10.00 | 6.50 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| American Huskies - LosChoqueros (3:2) | CDM | Spanish league / 2 Division ACF | 10.00 | 6.60 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Muklash - LosChoqueros (0:0) | CDM | Spanish league / 2 Division ACF | 10.00 | 7.10 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Piperinos Gaming - LosChoqueros (0:0) | CDM | Spanish league / 2 Division ACF | 10.00 | 7.10 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
349715349615349592349580349568349496349484