Ukrainian_1982
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-15 of 15 results.
| Match | POS. | Tournament | XP | R | G | Ass. | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INDESTRUCTIBLE - PFC Rostselmash (3:1) | RCB | Premier League CISPL 1 | 0.00 | 5.60 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Primo Victoria - Ukraine (0:0) | LCB | FNL CISPL 8 | 0.00 | 6.50 | 0 | 0 | 0.00 | 0 | 1 | 0% | — |
| KubanEURO - Ukraine (0:6) | LCB | FNL CISPL 8 | 0.00 | 7.30 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Ukraine - Legion Russia (2:1) | LCB | FNL CISPL 8 | 0.00 | 6.60 | 0 | 0 | 0.00 | 0 | 2 | 0% | — |
| Ukraine - New Stars (4:0) | LCB | FNL CISPL 8 | 0.00 | 7.10 | 0 | 0 | 0.00 | 0 | 1 | 0% | — |
| Ukraine - Here And Now (1:2) | LCB | FNL CISPL 8 | 0.00 | 6.10 | 0 | 0 | 0.00 | 0 | 1 | 0% | — |
| Siberian Bears - Ukraine (0:3) | LCB | FNL CISPL 8 | 0.00 | 6.40 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Ukraine - Sparta Moskva (3:0) | LCB | FNL CISPL 8 | 0.00 | 6.40 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| VFC Sporting - Ukraine (4:1) | LCB | FNL CISPL 8 | 0.00 | 5.80 | 0 | 0 | 0.00 | 0 | 1 | 0% | — |
| FC Vaynah - Ukraine (1:5) | LCB | FNL CISPL 7 | 0.00 | 5.70 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Ukraine - FC White Hawks (0:1) | LCB | FNL CISPL 8 | 0.00 | 5.80 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Dynasty Roses - Ukraine (1:2) | LCB | FNL CISPL 7 | 0.00 | 6.10 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| FC Vaynah - Ukraine (3:5) | LCB | FNL CISPL 8 | 0.00 | 6.40 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Ukraine - No War (3:3) | LCB | FNL CISPL 8 | 0.00 | 6.70 | 0 | 0 | 0.00 | 0 | 4 | 0% | — |
| Ukraine - Siberian Bears (3:1) | LCB | FNL CISPL 8 | 0.00 | 6.40 | 0 | 0 | 0.00 | 0 | 1 | 0% | — |
983119529119543119501119481119491119439119451119425106450119514106414119470119424119438