FNL.

The period of the
Mar 2, 2021 — Jun 2, 2021
Team G W D L Z:P РГ Points
1 34 25 5 4 72:25 +47 80
    2 34 23 7 4 87:30 +57 76
      3 34 21 8 5 61:18 +43 71
        4 34 21 6 7 47:30 +17 69
          5 34 20 6 8 78:37 +41 66
            6 34 18 8 8 71:40 +31 62
              7 34 16 8 10 67:49 +18 56
                8 34 13 6 15 51:54 -3 45
                  9 34 12 7 15 48:66 -18 43
                    10 34 11 8 15 62:66 -4 41
                      11 34 10 11 13 48:50 -2 41
                        12 34 11 5 18 41:58 -17 38
                          13 34 9 9 16 38:54 -16 36
                            14 34 10 5 19 54:71 -17 35
                              15 34 8 7 19 36:68 -32 31
                                16 34 5 11 18 26:65 -39 26
                                  17 34 7 4 23 28:69 -41 25
                                    18 34 4 3 27 32:97 -65 15

                                      Загрузка…

                                      Team 34 тура
                                      Kr1stMakk_Ss
                                      LSGosha
                                      Someth1ngToSay
                                      JIEBWA
                                      immortal16363
                                      Kyctunho
                                      9_Chieftain_9
                                      Miralex_10
                                      eS_Notorious-
                                      xAntoni15
                                      Read more