Russian Premier League (season 9)

The period of the
Oct 27, 2020 — Feb 3, 2021
Team G W D L Z:P РГ Points
1 34 25 7 2 89:21 +68 82
    2 34 25 4 5 75:28 +47 79
      3 34 21 4 9 86:33 +53 67
        4 34 20 6 8 64:25 +39 66
          5 34 21 3 10 67:43 +24 66
            6 34 18 3 13 62:54 +8 57
              7 34 17 4 13 54:40 +14 55
                8 34 15 5 14 42:38 +4 50
                  9 34 14 7 13 40:33 +7 49
                    10 34 15 3 16 43:50 -7 48
                      11 34 13 5 16 37:56 -19 44
                        12 34 13 4 17 47:62 -15 43
                          13 34 11 8 15 51:58 -7 41
                            14 34 11 4 19 43:59 -16 37
                              15 34 9 8 17 33:60 -27 35
                                16 34 9 5 20 50:83 -33 32
                                  17 34 6 2 26 27:85 -58 20
                                    18 34 1 2 31 13:95 -82 5

                                      Загрузка…

                                      Team 34 тура
                                      persona-sv
                                      arist_116
                                      vad11nho
                                      sp_aiman
                                      Inner70Join
                                      DeS-Igormstr
                                      KRS_Malah777
                                      SUN-D1SSMAS
                                      yudinhoXtended
                                      Dirckk
                                      Read more