FNL. The championship of Russia (season 8)

The period of the
Jun 2, 2020 — Aug 26, 2020
Team G W D L Z:P РГ Points
1 34 28 3 3 100:30 +70 87
    2 34 28 1 4 86:29 +57 85
      3 34 20 5 9 86:48 +38 65
        4 34 17 10 6 60:36 +24 61
          5 34 17 7 10 60:44 +16 58
            6 34 13 11 10 39:38 +1 50
              7 34 14 7 13 45:37 +8 49
                8 34 13 6 15 37:49 -12 45
                  9 34 12 8 14 35:42 -7 44
                    10 34 12 7 15 39:56 -17 43
                      11 34 12 6 16 51:51 0 42
                        12 34 10 11 13 34:47 -13 41
                          13 34 10 6 18 42:57 -15 36
                            14 34 7 10 17 30:58 -28 31
                              15 34 6 11 17 40:66 -26 29
                                16 34 7 7 20 30:69 -39 28
                                  17 34 6 10 18 24:59 -35 28
                                    18 34 5 10 19 33:59 -26 25

                                      Загрузка…

                                      Team 34 тура
                                      miagkov_ivan
                                      ReyAllen2323
                                      XColourMax13
                                      JetBubbles5794
                                      VOSTOK97
                                      OD_Bad_Hab_OD
                                      gannik1488
                                      ARSONALDO
                                      x_Spartak
                                      x-Ukrainec-x
                                      Read more