Premier League CISPL 2

The period of the
Dec 15, 2014 — Jan 20, 2015
Team G W D L Z:P РГ Points
1 26 21 2 3 53:12 +41 65
    2 26 20 3 3 66:20 +46 63
      3 26 17 4 5 49:22 +27 55
        4 26 17 1 8 57:33 +24 52
          5 26 15 4 7 44:20 +24 49
            6 26 13 3 10 44:25 +19 42
              7 26 12 4 10 45:40 +5 40
                8 26 12 4 10 45:38 +7 40
                  9 26 9 5 12 35:36 -1 32
                    10 26 9 4 13 40:50 -10 31
                      11 26 9 3 14 31:45 -14 30
                        12 26 5 4 17 14:46 -32 19
                          13 26 1 2 23 3:69 -66 5
                            14 26 0 1 25 2:72 -70 1

                              Загрузка…