FNL (season 21)

The period of the
Oct 23, 2024 — Dec 19, 2024
Team G W D L Z:P РГ Points
1 8 6 1 1 15:6 +9 19
    2 9 6 0 3 13:10 +3 18
      3 7 5 0 2 11:7 +4 15
        4 7 4 2 1 14:7 +7 14
          5 8 4 1 3 6:4 +2 13
            6 8 3 3 2 10:7 +3 12
              7 7 4 0 3 10:7 +3 12
                8 7 4 0 3 11:9 +2 12
                  9 8 2 5 1 6:4 +2 11
                    10 8 3 1 4 13:12 +1 10
                      11 9 2 1 6 7:14 -7 7
                        12 6 2 1 3 7:7 0 7
                          13 13 2 1 10 8:29 -21 7
                            14 7 1 0 6 7:15 -8 3

                              Загрузка…

                              Team 7 тура
                              ZhukzzzFC
                              LegenAnd
                              Combeltun
                              DelAndrew33
                              Mosniysapalax4
                              xLaz1ch_
                              Reactlv
                              III_Mag1c_III
                              MrHoolio
                              GAGA41_GG
                              Headhunter_mos
                              Read more