Russian Cup (season 4)

The period of the
Apr 1, 2019
1/32 - final
18:00, 01.04.19 VFC ATLANT 2:1 Tudors
18:00, 01.04.19 Che Guevara FC 3:1 FC CSKA 2
18:00, 01.04.19 Atmosphere 1:0 THE LAST DRAGON
18:00, 01.04.19 Under Control 1:2 Bars FC
18:00, 01.04.19 AD Patres 1:4 FIESTA
18:00, 01.04.19 Team Mirage 1:0 AC Bastille
18:00, 01.04.19 Level Pro 2 2:0 FC Fight
18:00, 01.04.19 FC FIFACenter 2:3 VFC UNION
18:00, 01.04.19 VFC PTZ 2:0 Dobro
18:00, 01.04.19 Che Guevara 2 2:1 VFC Veras Nesvizh
18:00, 01.04.19 VFC Progress 2:0 Jamaica Pro
18:00, 01.04.19 VFC Alliance 3 2:4 Fc Everest
18:00, 01.04.19 MEDVED UNITED 7:3 VFC ENERGY
18:00, 01.04.19 VFC FIFAFORALL1 2:1 VFC OLD LEGION
18:00, 01.04.19 Media Family Moscow 0:1 GazMeat
18:00, 01.04.19 ComeBack eSp 4:0 Independence
18:00, 01.04.19 VFC ASGARD mini 1:2 FC Preußen Münster
18:00, 01.04.19 VFC SUNZHA 3:1 USSR Legends
18:00, 01.04.19 Show Pro 2:1 BROTEAM FC
18:00, 01.04.19 VFC Dynamo Stav 0:6 Rebelde Way
18:00, 01.04.19 FC Fight Club 4:1 VFC AD VINCERE
18:00, 01.04.19 ROAD TO GLORY 4:2 PFC Avangard
18:00, 01.04.19 Nova Eleven 2:1 Show Pro 2
18:00, 01.04.19 VFC BloodBrothers 6:5 VFC RHINOS
18:00, 01.04.19 FC Crocs 3:0 ACF Galactic
18:00, 01.04.19 Prometheus 0:4 Bars1
18:00, 01.04.19 OLD SPAM 4:0 VFC FF 2
18:00, 01.04.19 SNG INTER 1:0 VFC iCLUB
18:00, 01.04.19 Krasnodar eSports 3:2 FC Diesel
18:00, 01.04.19 The Rovers 1:0 Факел
18:00, 01.04.19 Resistance CF 1:0 VFC Lions
18:00, 01.04.19 Spirit of Victory 3:2 SaiCH
1/16 - final
18:00, 08.04.19 VFC ATLANT 2:3 Che Guevara FC
18:00, 08.04.19 Atmosphere 0:2 Bars FC
18:00, 08.04.19 FIESTA 1:0 Team Mirage
18:00, 08.04.19 Level Pro 2 3:4 VFC UNION
18:00, 08.04.19 VFC PTZ 3:0 Che Guevara 2
18:00, 08.04.19 VFC Progress 1:0 Fc Everest
18:00, 08.04.19 MEDVED UNITED 2:1 VFC FIFAFORALL1
18:00, 08.04.19 GazMeat 1:4 ComeBack eSp
18:00, 08.04.19 FC Preußen Münster 4:1 VFC SUNZHA
18:00, 08.04.19 Show Pro 1:3 Rebelde Way
18:00, 08.04.19 FC Fight Club 1:2 ROAD TO GLORY
18:00, 08.04.19 Nova Eleven 4:2 VFC BloodBrothers
18:00, 08.04.19 FC Crocs 2:1 Bars1
18:00, 08.04.19 OLD SPAM 2:1 SNG INTER
18:00, 08.04.19 Krasnodar eSports 1:2 The Rovers
18:00, 08.04.19 Resistance CF 2:3 Spirit of Victory
1/8 - final
18:00, 09.04.19 Che Guevara FC 1:4 Bars FC
18:00, 09.04.19 FIESTA 1:0 VFC UNION
18:00, 09.04.19 VFC PTZ 2:3 VFC Progress
18:00, 09.04.19 MEDVED UNITED 2:5 ComeBack eSp
18:00, 09.04.19 FC Preußen Münster 0:5 Rebelde Way
18:00, 09.04.19 ROAD TO GLORY 2:0 Nova Eleven
18:00, 09.04.19 FC Crocs 1:2 OLD SPAM
18:00, 09.04.19 The Rovers 1:5 Spirit of Victory
1/4 - final
18:00, 15.04.19 Bars FC 2:1 FIESTA
18:00, 15.04.19 VFC Progress 0:3 ComeBack eSp
18:00, 15.04.19 Rebelde Way 3:0 ROAD TO GLORY
18:00, 15.04.19 OLD SPAM 1:2 Spirit of Victory
1/2 - final
18:00, 16.04.19 Bars FC 1:2 ComeBack eSp
18:00, 16.04.19 Rebelde Way 2:1 Spirit of Victory
The final
18:00, 22.04.19 ComeBack eSp 5:1 Rebelde Way