Кубок Открытия

The period of the
Sep 30, 2025
1 тур - final
22:30, 30.09.25 Level Pro 3:1 MONICA
22:30, 30.09.25 AC Gramm 1:9 Krasnodar eSports
22:30, 30.09.25 VFC RED STAR 6:1 VFC TORPEDO
22:30, 30.09.25 Raiders eSports 2:0 BAD COMPANY
22:30, 30.09.25 Nemesis 0:3 One Season
22:30, 30.09.25 VFС KAMAZ 1:7 VFC BULLS
22:30, 30.09.25 AD Patres 0:13 Darkside eSports
22:30, 30.09.25 VFC FIFAFORALL 0:5 Echelon FC
22:30, 30.09.25 PFC BRABUS 0:0 Manych Team
22:30, 30.09.25 VFC GRIZZLY 3:1 FC STAKANOVETS
22:30, 30.09.25 Beast Armenians 2:2 HPS VFC
22:30, 30.09.25 ComeBack eSp 0:7 DRAL GAMING
22:30, 30.09.25 VFC Cosmos 0:0 RAMPAGE eSport
22:30, 30.09.25 CSKA eSports 9:0 VFC IMPULSE
22:30, 30.09.25 FC Excellent 6:1 VFC UNDERDOG
22:30, 30.09.25 Amity 3:0 PFC PHOENIX
22:30, 30.09.25 Kobra Clan eSports 2:0 FFC Academy
22:30, 30.09.25 Los Vecinos 0:10 CHARISMA
22:30, 30.09.25 ATG eSports 2:3 Qarabag VFK
22:30, 30.09.25 Ponedelnik 3:1 All over the world
22:30, 30.09.25 VFC UYUTNAYA LOGIKA 1:8 VFC SHINNIK
22:30, 30.09.25 Neftchi VFK 1:2 Confession
22:30, 30.09.25 PFC ZENIT 2:0 NO HOPE
22:30, 30.09.25 ARSENAL TULA 4:0 VFC NO SKILL
22:10, 14.10.25 Krasnodar eSports 1:0 All over the world
22:10, 14.10.25 VFC BULLS 2:1 Kobra Clan eSports
22:10, 14.10.25 Darkside eSports 4:1 CSKA eSports
22:10, 14.10.25 Echelon FC 2:3 VFC GRIZZLY
22:10, 14.10.25 Ponedelnik 3:0 One Season
22:10, 14.10.25 ARSENAL TULA 2:0 Confession
22:10, 14.10.25 CHARISMA 0:4 DRAL GAMING
22:10, 14.10.25 RAMPAGE eSport 1:2 Nemesis
22:10, 14.10.25 VFC Cosmos 4:2 FFC Academy
22:10, 14.10.25 Amity 1:0 VFC RED STAR
22:10, 14.10.25 Level Pro 1:2 MONICA
22:10, 14.10.25 Qarabag VFK 2:1 Neftchi VFK
22:10, 14.10.25 ATG eSports 3:1 VFC SHINNIK
22:10, 14.10.25 PFC BRABUS 1:2 VFC FIFAFORALL
22:10, 14.10.25 Manych Team 1:2 FC STAKANOVETS
22:10, 14.10.25 Raiders eSports 6:0 FC Excellent
22:10, 14.10.25 BAD COMPANY 3:0 HPS VFC
22:10, 14.10.25 AC Gramm 2:1 NO HOPE
22:10, 14.10.25 VFC UNDERDOG 1:4 VFС KAMAZ
22:10, 14.10.25 AFL FC 3:0 Beast Armenians
22:10, 14.10.25 AD Patres 3:0 VFC IMPULSE
22:10, 14.10.25 Los Vecinos 2:3 PFC PHOENIX
22:10, 14.10.25 VFC NO SKILL 3:0 VFC UYUTNAYA LOGIKA
22:10, 14.10.25 PFC ZENIT 5:0 VFC TORPEDO
2 тур - final
22:10, 02.10.25 MONICA 6:1 AC Gramm
22:10, 02.10.25 VFC RED STAR 1:5 Level Pro
22:10, 02.10.25 Raiders eSports 0:3 Krasnodar eSports
22:10, 02.10.25 VFC TORPEDO 0:7 One Season
22:10, 02.10.25 VFC BULLS 4:1 BAD COMPANY
22:10, 02.10.25 VFС KAMAZ 2:4 Nemesis
22:10, 02.10.25 AD Patres 0:4 Echelon FC
22:10, 02.10.25 PFC BRABUS 0:11 Darkside eSports
22:10, 02.10.25 VFC GRIZZLY 1:1 VFC FIFAFORALL
22:10, 02.10.25 Beast Armenians 0:3 Manych Team
22:10, 02.10.25 ComeBack eSp 1:4 FC STAKANOVETS
22:10, 02.10.25 HPS VFC 0:7 DRAL GAMING
22:10, 02.10.25 VFC IMPULSE 0:7 VFC Cosmos
22:10, 02.10.25 VFC UNDERDOG 1:7 RAMPAGE eSport
22:10, 02.10.25 Amity 0:3 CSKA eSports
22:10, 02.10.25 FC Excellent 2:3 Kobra Clan eSports
22:10, 02.10.25 CHARISMA 7:1 PFC PHOENIX
22:10, 02.10.25 FFC Academy 2:2 Los Vecinos
22:10, 02.10.25 Ponedelnik 6:2 Qarabag VFK
22:10, 02.10.25 VFC UYUTNAYA LOGIKA 1:5 ATG eSports
22:10, 02.10.25 All over the world 0:0 Confession
22:10, 02.10.25 VFC SHINNIK 3:1 PFC ZENIT
22:10, 02.10.25 ARSENAL TULA 5:0 Neftchi VFK
22:10, 02.10.25 VFC NO SKILL 1:0 NO HOPE
22:35, 14.10.25 Krasnodar eSports 4:0 VFC BULLS
22:35, 14.10.25 Darkside eSports 3:2 VFC GRIZZLY
22:35, 14.10.25 Ponedelnik 0:2 ARSENAL TULA
22:35, 14.10.25 DRAL GAMING 0:1 Nemesis
22:35, 14.10.25 VFC Cosmos 1:3 Amity
22:35, 14.10.25 MONICA 0:1 Qarabag VFK
22:35, 14.10.25 ATG eSports 1:2 VFC FIFAFORALL
22:35, 14.10.25 FC STAKANOVETS 0:2 Raiders eSports
22:35, 14.10.25 BAD COMPANY 2:0 AC Gramm
22:35, 14.10.25 VFС KAMAZ 2:7 AFL FC
22:35, 14.10.25 AD Patres 3:2 PFC PHOENIX
22:35, 14.10.25 VFC NO SKILL 4:1 PFC ZENIT
3 тур - final
22:35, 02.10.25 MONICA 2:2 VFC RED STAR
22:35, 02.10.25 Raiders eSports 4:0 AC Gramm
22:35, 02.10.25 Level Pro 1:2 One Season
22:35, 02.10.25 Krasnodar eSports 4:3 VFC BULLS
22:35, 02.10.25 VFC TORPEDO 3:4 VFС KAMAZ
22:35, 02.10.25 BAD COMPANY 1:3 Nemesis
22:35, 02.10.25 PFC BRABUS 2:2 AD Patres
22:35, 02.10.25 VFC GRIZZLY 5:3 Echelon FC
22:35, 02.10.25 Darkside eSports 7:1 Beast Armenians
22:35, 02.10.25 ComeBack eSp 6:5 VFC FIFAFORALL
22:35, 02.10.25 DRAL GAMING 1:2 Manych Team
22:35, 02.10.25 HPS VFC 0:1 FC STAKANOVETS
22:35, 02.10.25 VFC Cosmos 6:1 VFC UNDERDOG
22:35, 02.10.25 Amity 6:0 VFC IMPULSE
22:35, 02.10.25 RAMPAGE eSport 4:2 Kobra Clan eSports
22:35, 02.10.25 CSKA eSports 0:6 CHARISMA
22:35, 02.10.25 FC Excellent 1:1 Los Vecinos
22:35, 02.10.25 FFC Academy 4:3 PFC PHOENIX
22:35, 02.10.25 Qarabag VFK 2:1 VFC UYUTNAYA LOGIKA
22:35, 02.10.25 Ponedelnik 4:2 Confession
22:35, 02.10.25 PFC ZENIT 1:3 ATG eSports
22:35, 02.10.25 ARSENAL TULA 3:1 All over the world
22:35, 02.10.25 VFC SHINNIK 2:1 VFC NO SKILL
22:35, 02.10.25 Neftchi VFK 6:4 NO HOPE
22:10, 15.10.25 Krasnodar eSports 1:2 Darkside eSports
22:10, 15.10.25 ARSENAL TULA 1:0 Nemesis
22:10, 15.10.25 Amity 0:4 Qarabag VFK
22:10, 15.10.25 VFC FIFAFORALL 0:3 Raiders eSports
22:10, 15.10.25 BAD COMPANY 0:3 AFL FC
22:10, 15.10.25 AD Patres 0:3 VFC NO SKILL
4 тур - final
22:10, 06.10.25 Raiders eSports 2:3 MONICA
22:10, 06.10.25 One Season 1:5 VFC RED STAR
22:10, 06.10.25 AC Gramm 1:7 VFC BULLS
22:10, 06.10.25 Level Pro 5:0 VFС KAMAZ
22:10, 06.10.25 Krasnodar eSports 3:1 Nemesis
22:10, 06.10.25 BAD COMPANY 5:0 VFC TORPEDO
22:10, 06.10.25 VFC GRIZZLY 7:2 AD Patres
22:10, 06.10.25 PFC BRABUS 5:2 Beast Armenians
22:10, 06.10.25 Echelon FC 6:1 ComeBack eSp
22:10, 06.10.25 DRAL GAMING 2:4 Darkside eSports
22:10, 06.10.25 VFC FIFAFORALL 6:1 HPS VFC
22:10, 06.10.25 Manych Team 2:2 FC STAKANOVETS
22:10, 06.10.25 Amity 0:2 VFC Cosmos
22:10, 06.10.25 Kobra Clan eSports 3:0 VFC UNDERDOG
22:10, 06.10.25 VFC IMPULSE 0:6 CHARISMA
22:10, 06.10.25 RAMPAGE eSport 3:0 Los Vecinos
22:10, 06.10.25 CSKA eSports 4:0 FFC Academy
22:10, 06.10.25 FC Excellent 3:0 PFC PHOENIX
22:10, 06.10.25 Confession 4:1 Qarabag VFK
22:10, 06.10.25 PFC ZENIT 4:4 VFC UYUTNAYA LOGIKA
22:10, 06.10.25 ARSENAL TULA 0:1 Ponedelnik
22:10, 06.10.25 ATG eSports 4:1 VFC NO SKILL
22:10, 06.10.25 All over the world 2:0 NO HOPE
22:10, 06.10.25 VFC SHINNIK 0:2 Neftchi VFK
22:35, 16.10.25 Darkside eSports 1:2 ARSENAL TULA
22:35, 16.10.25 Krasnodar eSports 4:2 Nemesis
22:35, 16.10.25 Qarabag VFK 1:2 Raiders eSports
22:35, 16.10.25 Amity 2:3 VFC FIFAFORALL
22:35, 16.10.25 AFL FC 1:0 VFC NO SKILL
22:35, 16.10.25 BAD COMPANY 4:3 AD Patres
5 тур - final
22:35, 06.10.25 One Season 4:2 MONICA
22:35, 06.10.25 Raiders eSports 1:1 VFC BULLS
22:35, 06.10.25 VFC RED STAR 2:0 VFС KAMAZ
22:35, 06.10.25 AC Gramm 0:8 Nemesis
22:35, 06.10.25 BAD COMPANY 0:4 Level Pro
22:35, 06.10.25 Krasnodar eSports 5:0 VFC TORPEDO
22:35, 06.10.25 Beast Armenians 2:3 AD Patres
22:35, 06.10.25 VFC GRIZZLY 2:0 ComeBack eSp
22:35, 06.10.25 PFC BRABUS 1:2 DRAL GAMING
22:35, 06.10.25 HPS VFC 0:7 Echelon FC
22:35, 06.10.25 Darkside eSports 7:0 FC STAKANOVETS
22:35, 06.10.25 Manych Team 1:2 VFC FIFAFORALL
22:35, 06.10.25 Kobra Clan eSports 3:1 VFC Cosmos
22:35, 06.10.25 Amity 0:3 CHARISMA
22:35, 06.10.25 VFC UNDERDOG 2:3 Los Vecinos
22:35, 06.10.25 VFC IMPULSE 0:2 FFC Academy
22:35, 06.10.25 RAMPAGE eSport 8:0 PFC PHOENIX
22:35, 06.10.25 FC Excellent 1:7 CSKA eSports
22:35, 06.10.25 Qarabag VFK 4:2 PFC ZENIT
22:35, 06.10.25 Confession 2:0 ARSENAL TULA
22:35, 06.10.25 VFC NO SKILL 1:1 VFC UYUTNAYA LOGIKA
22:35, 06.10.25 NO HOPE 3:6 Ponedelnik
22:35, 06.10.25 Neftchi VFK 0:6 ATG eSports
22:35, 06.10.25 All over the world 2:0 VFC SHINNIK
6 тур - final
22:10, 07.10.25 MONICA 2:5 VFC BULLS
22:10, 07.10.25 One Season 6:2 VFС KAMAZ
22:10, 07.10.25 Raiders eSports 0:2 Nemesis
22:10, 07.10.25 VFC RED STAR 1:2 BAD COMPANY
22:10, 07.10.25 VFC TORPEDO 3:1 AC Gramm
22:10, 07.10.25 Level Pro 0:7 Krasnodar eSports
22:10, 07.10.25 AD Patres 2:1 ComeBack eSp
22:10, 07.10.25 DRAL GAMING 5:0 Beast Armenians
22:10, 07.10.25 HPS VFC 0:3 VFC GRIZZLY
22:10, 07.10.25 FC STAKANOVETS 0:2 PFC BRABUS
22:10, 07.10.25 Manych Team 0:4 Echelon FC
22:10, 07.10.25 Darkside eSports 6:0 VFC FIFAFORALL
22:10, 07.10.25 CHARISMA 4:1 VFC Cosmos
22:10, 07.10.25 Los Vecinos 0:7 Kobra Clan eSports
22:10, 07.10.25 Amity 1:4 FFC Academy
22:10, 07.10.25 PFC PHOENIX 2:4 VFC UNDERDOG
22:10, 07.10.25 VFC IMPULSE 1:2 FC Excellent
22:10, 07.10.25 RAMPAGE eSport 2:0 CSKA eSports
22:10, 07.10.25 ARSENAL TULA 3:0 Qarabag VFK
22:10, 07.10.25 VFC NO SKILL 0:3 PFC ZENIT
22:10, 07.10.25 NO HOPE 0:8 Confession
22:10, 07.10.25 VFC UYUTNAYA LOGIKA 2:4 Neftchi VFK
22:10, 07.10.25 Ponedelnik 9:1 VFC SHINNIK
22:10, 07.10.25 ATG eSports 5:1 All over the world
7 тур - final
22:35, 07.10.25 VFС KAMAZ 2:3 MONICA
22:35, 07.10.25 VFC BULLS 1:3 Nemesis
22:35, 07.10.25 One Season 1:1 BAD COMPANY
22:35, 07.10.25 Raiders eSports 7:0 VFC TORPEDO
22:35, 07.10.25 VFC RED STAR 0:4 Krasnodar eSports
22:35, 07.10.25 AC Gramm 0:2 Level Pro
22:35, 07.10.25 AD Patres 0:7 DRAL GAMING
22:35, 07.10.25 HPS VFC 0:3 ComeBack eSp
22:35, 07.10.25 Beast Armenians 1:2 FC STAKANOVETS
22:35, 07.10.25 VFC GRIZZLY 1:1 Manych Team
22:35, 07.10.25 PFC BRABUS 2:0 VFC FIFAFORALL
22:35, 07.10.25 Darkside eSports 0:0 Echelon FC
22:35, 07.10.25 Los Vecinos 0:6 VFC Cosmos
22:35, 07.10.25 CHARISMA 7:0 FFC Academy
22:35, 07.10.25 PFC PHOENIX 1:6 Kobra Clan eSports
22:35, 07.10.25 FC Excellent 1:3 Amity
22:35, 07.10.25 CSKA eSports 3:0 VFC UNDERDOG
22:35, 07.10.25 VFC IMPULSE 3:6 RAMPAGE eSport
22:35, 07.10.25 VFC NO SKILL 3:0 Qarabag VFK
22:35, 07.10.25 NO HOPE 0:3 ARSENAL TULA
22:35, 07.10.25 Neftchi VFK 3:3 PFC ZENIT
22:35, 07.10.25 Confession 3:2 VFC SHINNIK
22:35, 07.10.25 All over the world 2:0 VFC UYUTNAYA LOGIKA
22:35, 07.10.25 Ponedelnik 2:0 ATG eSports
8 тур - final
22:10, 08.10.25 MONICA 2:3 Nemesis
22:10, 08.10.25 BAD COMPANY 4:3 VFС KAMAZ
22:10, 08.10.25 VFC TORPEDO 1:7 VFC BULLS
22:10, 08.10.25 One Season 0:4 Krasnodar eSports
22:10, 08.10.25 Level Pro 2:5 Raiders eSports
22:10, 08.10.25 AC Gramm 0:3 VFC RED STAR
22:10, 08.10.25 HPS VFC 0:3 AD Patres
22:10, 08.10.25 FC STAKANOVETS 3:5 DRAL GAMING
22:10, 08.10.25 Manych Team 4:1 AFL FC
22:10, 08.10.25 VFC FIFAFORALL 3:0 Beast Armenians
22:10, 08.10.25 VFC GRIZZLY 1:4 Darkside eSports
22:10, 08.10.25 Echelon FC 4:0 PFC BRABUS
22:10, 08.10.25 FFC Academy 0:3 VFC Cosmos
22:10, 08.10.25 PFC PHOENIX 3:0 Los Vecinos
22:10, 08.10.25 CHARISMA 5:1 FC Excellent
22:10, 08.10.25 CSKA eSports 0:4 Kobra Clan eSports
22:10, 08.10.25 RAMPAGE eSport 2:1 Amity
22:10, 08.10.25 VFC IMPULSE 0:3 VFC UNDERDOG
22:10, 08.10.25 Qarabag VFK 4:1 NO HOPE
22:10, 08.10.25 VFC NO SKILL 0:2 Neftchi VFK
22:10, 08.10.25 ARSENAL TULA 3:0 VFC SHINNIK
22:10, 08.10.25 PFC ZENIT 2:4 All over the world
22:10, 08.10.25 ATG eSports 0:3 Confession
22:10, 08.10.25 VFC UYUTNAYA LOGIKA 0:7 Ponedelnik
9 тур - final
22:35, 08.10.25 MONICA 4:1 BAD COMPANY
22:35, 08.10.25 Nemesis 3:0 VFC TORPEDO
22:35, 08.10.25 Krasnodar eSports 12:0 VFС KAMAZ
22:35, 08.10.25 Level Pro 1:4 VFC BULLS
22:35, 08.10.25 AC Gramm 0:5 One Season
22:35, 08.10.25 VFC RED STAR 4:4 Raiders eSports
22:35, 08.10.25 AD Patres 0:2 FC STAKANOVETS
22:35, 08.10.25 HPS VFC 0:3 Manych Team
22:35, 08.10.25 DRAL GAMING 2:2 VFC FIFAFORALL
22:35, 08.10.25 Darkside eSports 0:0 AFL FC
22:35, 08.10.25 Beast Armenians 0:3 Echelon FC
22:35, 08.10.25 PFC BRABUS 0:1 VFC GRIZZLY
22:35, 08.10.25 PFC PHOENIX 1:3 VFC Cosmos
22:35, 08.10.25 FC Excellent 3:1 FFC Academy
22:35, 08.10.25 Los Vecinos 0:3 CSKA eSports
22:35, 08.10.25 RAMPAGE eSport 0:4 CHARISMA
22:35, 08.10.25 VFC IMPULSE 0:6 Kobra Clan eSports
22:35, 08.10.25 VFC UNDERDOG 1:1 Amity
22:35, 08.10.25 Neftchi VFK 0:4 Qarabag VFK
22:35, 08.10.25 VFC SHINNIK 2:2 NO HOPE
22:35, 08.10.25 All over the world 1:1 VFC NO SKILL
22:35, 08.10.25 ATG eSports 1:7 ARSENAL TULA
22:35, 08.10.25 PFC ZENIT 1:5 Ponedelnik
22:35, 08.10.25 Confession 11:0 VFC UYUTNAYA LOGIKA
10 тур - final
22:10, 09.10.25 MONICA 4:0 VFC TORPEDO
22:10, 09.10.25 Krasnodar eSports 5:0 BAD COMPANY
22:10, 09.10.25 Nemesis 3:2 Level Pro
22:10, 09.10.25 AC Gramm 7:1 VFС KAMAZ
22:10, 09.10.25 VFC BULLS 4:2 VFC RED STAR
22:10, 09.10.25 Raiders eSports 0:1 One Season
22:10, 09.10.25 Manych Team 9:0 AD Patres
22:10, 09.10.25 FC STAKANOVETS 0:4 VFC FIFAFORALL
22:10, 09.10.25 Darkside eSports 3:0 HPS VFC
22:10, 09.10.25 DRAL GAMING 1:2 Echelon FC
22:10, 09.10.25 AFL FC 1:2 PFC BRABUS
22:10, 09.10.25 Beast Armenians 0:3 VFC GRIZZLY
22:10, 09.10.25 VFC Cosmos 5:1 FC Excellent
22:10, 09.10.25 PFC PHOENIX 3:6 CSKA eSports
22:10, 09.10.25 FFC Academy 1:2 RAMPAGE eSport
22:10, 09.10.25 VFC IMPULSE 1:1 Los Vecinos
22:10, 09.10.25 VFC UNDERDOG 0:9 CHARISMA
22:10, 09.10.25 Amity 0:3 Kobra Clan eSports
22:10, 09.10.25 VFC SHINNIK 1:4 Qarabag VFK
22:10, 09.10.25 Neftchi VFK 0:4 All over the world
22:10, 09.10.25 NO HOPE 0:1 ATG eSports
22:10, 09.10.25 VFC NO SKILL 0:1 Ponedelnik
22:10, 09.10.25 ARSENAL TULA 3:0 VFC UYUTNAYA LOGIKA
22:10, 09.10.25 Confession 5:0 PFC ZENIT
11 тур - final
22:35, 09.10.25 MONICA 0:4 Krasnodar eSports
22:35, 09.10.25 VFC TORPEDO 2:6 Level Pro
22:35, 09.10.25 BAD COMPANY 2:1 AC Gramm
22:35, 09.10.25 VFC RED STAR 2:1 Nemesis
22:35, 09.10.25 Raiders eSports 6:0 VFС KAMAZ
22:35, 09.10.25 VFC BULLS 4:1 One Season
22:35, 09.10.25 AD Patres 2:0 VFC FIFAFORALL
22:35, 09.10.25 Darkside eSports 4:1 Manych Team
22:35, 09.10.25 Echelon FC 3:1 FC STAKANOVETS
22:35, 09.10.25 HPS VFC 0:3 PFC BRABUS
22:35, 09.10.25 VFC GRIZZLY 0:5 DRAL GAMING
22:35, 09.10.25 AFL FC 3:0 Beast Armenians
22:35, 09.10.25 VFC Cosmos 0:2 CSKA eSports
22:35, 09.10.25 RAMPAGE eSport 3:0 FC Excellent
22:35, 09.10.25 VFC IMPULSE 0:3 PFC PHOENIX
22:35, 09.10.25 VFC UNDERDOG 1:1 FFC Academy
22:35, 09.10.25 Amity 6:0 Los Vecinos
22:35, 09.10.25 CHARISMA 1:1 Kobra Clan eSports
22:35, 09.10.25 Qarabag VFK 1:2 All over the world
22:35, 09.10.25 VFC SHINNIK 1:1 ATG eSports
22:35, 09.10.25 Neftchi VFK 0:2 Ponedelnik
22:35, 09.10.25 VFC UYUTNAYA LOGIKA 0:3 NO HOPE
22:35, 09.10.25 VFC NO SKILL 1:1 Confession
22:35, 09.10.25 PFC ZENIT 0:7 ARSENAL TULA