FAST CUP FC27/6

The period of the
Nov 12, 2026
Group 1
Team G W D L Z:P RM Points
1 3 3 0 0 9:2 7 9
2 3 2 0 1 9:2 7 6
3 3 1 0 2 4:9 -5 3
4 3 0 0 3 4:13 -9 0
Group 2
Team G W D L Z:P RM Points
1 3 3 0 0 7:2 5 9
2 3 2 0 1 11:4 7 6
3 3 1 0 2 6:9 -3 3
4 3 0 0 3 1:10 -9 0
Group 3
Team G W D L Z:P RM Points
1 3 3 0 0 8:1 7 9
2 3 2 0 1 7:1 6 6
3 3 1 0 2 2:8 -6 3
4 3 0 0 3 1:8 -7 0
Group 4
Team G W D L Z:P RM Points
1 3 2 0 1 6:7 -1 6
2 1 1 0 0 4:1 3 3
3 1 0 0 1 2:3 -1 0
4 1 0 0 1 1:2 -1 0
Group 5
Team G W D L Z:P RM Points
1 3 3 0 0 9:1 8 9
2 3 2 0 1 6:4 2 6
3 3 1 0 2 7:4 3 3
4 3 0 0 3 1:14 -13 0